Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
8 buys from 2 wallets landed within ~5 seconds of launch, 100.0% of all quote ever bought in.
0x6505…40Dc accounts for 93.3% of all quote bought in across 8 buys.
10 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
23 launches on record, 0 graduated.
The last 8 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | RIVN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x5F65…23d4 | 3.46825 | 13.42M | 54,604,519 | 0x290def…040b67 ↗ |
| sell | 0x6505…40Dc | 5.36714 | 20.07M | 54,604,044 | 0x8438dd…da3639 ↗ |
| sell | 0x6505…40Dc | 5.88149 | 21.08M | 54,604,043 | 0x56cdaf…aeb018 ↗ |
| sell | 0x6505…40Dc | 6.82378 | 23.33M | 54,604,043 | 0xa1786e…4af518 ↗ |
| sell | 0x6505…40Dc | 6.80933 | 22.16M | 54,604,043 | 0x695ff7…e71232 ↗ |
| sell | 0x6505…40Dc | 7.96093 | 24.59M | 54,604,043 | 0xd9857f…b32516 ↗ |
| sell | 0x6505…40Dc | 8.90474 | 25.96M | 54,604,043 | 0x81331a…09d91b ↗ |
| sell | 0x6505…40Dc | 10.02697 | 27.45M | 54,604,043 | 0xf7e51f…a5ef94 ↗ |
| buy | 0x6505…40Dc | 7.545 | 20.07M | 54,603,950 | 0x0ae9aa…582e0b ↗ |
| buy | 0x6505…40Dc | 7.5455 | 21.08M | 54,603,950 | 0x15061e…b39a84 ↗ |
| buy | 0x6505…40Dc | 7.54601 | 22.16M | 54,603,950 | 0xea738b…f20d1a ↗ |
| buy | 0x6505…40Dc | 7.54652 | 23.33M | 54,603,949 | 0x115707…b20686 ↗ |
| buy | 0x6505…40Dc | 7.54702 | 24.59M | 54,603,949 | 0x0c1236…fc728d ↗ |
| buy | 0x6505…40Dc | 7.54753 | 25.96M | 54,603,949 | 0x4c6077…237c22 ↗ |
| buy | 0x6505…40Dc | 7.54803 | 27.45M | 54,603,949 | 0x7f6c83…fd5592 ↗ |
| buy | 0x0757…BA91 | 3.77428 | 13.42M | 54,603,934 | 0xb5ca36…f9fd03 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 76,071,313 in 9.6 s (resolve 0 ms, reads 2060 ms, logs 7401 ms, deployer 23 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x6E58…3E01 · badge: /api/badge/…svg