Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 65.8% of all quote bought in across 336 buys.
202 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 99.8% of circulating supply (supply outside the curve).
4 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSTR | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0xf2fD…C807deployer | 0.01153 | 28.55K | 55,173,407 | 0x9ef359…bbeae0 ↗ |
| buy | 0xb300…028d | 0.03386 | 83.85K | 55,172,814 | 0xba66e8…640b25 ↗ |
| buy | 0x39b3…BE5f | 0.05355 | 132.72K | 55,172,393 | 0x4145df…17d9f7 ↗ |
| buy | 0x6505…40Dc | 0.16754 | 416.01K | 55,172,043 | 0x53983b…114e4f ↗ |
| buy | 0x6505…40Dc | 0.16755 | 417.23K | 55,172,021 | 0x25dfdd…d5d7dd ↗ |
| buy | 0x6505…40Dc | 0.16755 | 418.46K | 55,172,012 | 0x204c33…ccbdfc ↗ |
| buy | 0x6505…40Dc | 0.16755 | 419.68K | 55,171,996 | 0x1d0a2b…de1fad ↗ |
| buy | 0x6505…40Dc | 0.16755 | 420.92K | 55,171,959 | 0xbb51c0…c08987 ↗ |
| sell | 0x39b3…BE5f | 0.14435 | 385.46K | 55,171,916 | 0xf1cbfc…ff0ff5 ↗ |
| buy | 0x6505…40Dc | 0.16755 | 421.03K | 55,171,836 | 0x9d7a5c…ff4859 ↗ |
| buy | 0x6505…40Dc | 0.16756 | 422.27K | 55,171,789 | 0x27c743…b91c6f ↗ |
| buy | 0x6505…40Dc | 0.16756 | 423.51K | 55,171,678 | 0xf37027…c600f6 ↗ |
| buy | 0x39b3…BE5f | 0.01371 | 34.72K | 55,171,671 | 0xdbfafd…81fa72 ↗ |
| buy | 0xe492…ce2B | 0.01675 | 42.43K | 55,171,030 | 0xfb6054…5a7472 ↗ |
| sell | 0x39b3…BE5f | 0.89564 | 2.39M | 55,170,982 | 0x62d9c9…14f15f ↗ |
| buy | 0x39b3…BE5f | 1.29237 | 3.26M | 55,170,811 | 0xc45b41…6d4bdb ↗ |
| sell | 0x39b3…BE5f | 0.16133 | 436.20K | 55,170,496 | 0x7a56fa…c0e07f ↗ |
| buy | 0xf2fD…C807deployer | 0.13405 | 340.91K | 55,170,317 | 0xa0529e…fb0e44 ↗ |
| buy | 0x6505…40Dc | 0.04464 | 113.72K | 55,169,000 | 0xbb2c3c…18e1bc ↗ |
| sell | 0xB3EA…2832 | 0.16785 | 453.85K | 55,168,985 | 0x50eb22…7d258e ↗ |
| buy | 0x6505…40Dc | 0.03005 | 76.36K | 55,168,882 | 0xb48882…30c908 ↗ |
| buy | 0x39b3…BE5f | 0.93302 | 2.39M | 55,168,579 | 0x0f6f23…295370 ↗ |
| buy | 0x39b3…BE5f | 0.34454 | 892.88K | 55,167,849 | 0x02c72d…962224 ↗ |
| buy | 0xf2fD…C807deployer | 1.67583 | 4.42M | 55,167,681 | 0x1647d5…84d9b7 ↗ |
| buy | 0x24AF…582B | 0.16918 | 453.85K | 55,167,204 | 0x5a0d82…c5583d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 902.78M | 90.3% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0xa2ed…41f7 | 11.64M | 1.2% |
| 4 | 0x3a2c…7233 | 542.32K | 0.1% |
| 5 | 0xe43c…5a39 | 385.46K | 0.0% |
| 6 | 0xf19c…3dbb | 369.58K | 0.0% |
| 7 | 0x4830…9b96 | 338.87K | 0.0% |
| 8 | 0x7ab2…6ca8 | 338.74K | 0.0% |
| 9 | 0x02dd…e731 | 251.01K | 0.0% |
| 10 | 0x2c13…1191 | 229.31K | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,398,790 in 9.2 s (resolve 0 ms, reads 558 ms, logs 8003 ms, deployer 51 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x6C08…d90D · badge: /api/badge/…svg