Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
The top 10 wallets hold 99.9% of circulating supply (supply outside the curve).
The last 8 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
71 wallets are linked by passing the token between them; together they bought 3.3% of all quote in. A heuristic, not proof of one owner.
4 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.00002 | 17.06K | 71,055,153 | 0xc31c90…8ec1e9 ↗ |
| sell | 0x8810…5C0b | 0.00002 | 16.43K | 66,125,685 | 0x5e6146…f8e390 ↗ |
| sell | 0xB3EA…2832 | 0.00048 | 288.24K | 65,685,799 | 0xd8d6ba…466de9 ↗ |
| sell | 0x6505…40Dc | 0.00079 | 472.84K | 65,538,929 | 0x710e64…4042cd ↗ |
| sell | 0x81DA…6D97 | 0.00045 | 272.13K | 65,517,977 | 0x142738…37e775 ↗ |
| sell | 0x6505…40Dc | 0.00054 | 321.10K | 65,515,041 | 0xc2e600…b14c40 ↗ |
| sell | 0x6aa8…326E | 0.00184 | 1.10M | 65,514,936 | 0x923bd5…80d793 ↗ |
| sell | 0x8F10…f996 | 0.00225 | 1.33M | 65,513,996 | 0xd5883a…716998 ↗ |
| buy | 0xd8D6…384B | 0.00049 | 288.24K | 65,513,079 | 0x55061b…2a5617 ↗ |
| sell | 0x8F10…f996 | 0.0014 | 827.78K | 65,512,018 | 0xed92cd…ec0b82 ↗ |
| sell | 0x6505…40Dc | 0.00015 | 90.61K | 65,511,614 | 0xf0720a…c956b8 ↗ |
| sell | 0xB3EA…2832 | 0.00007 | 46.79K | 65,511,537 | 0x4660d7…ebdeb7 ↗ |
| sell | 0x8F10…f996 | 0.00023 | 139.15K | 65,511,140 | 0x42cef5…444cf2 ↗ |
| sell | 0x302A…17AC | 0.00038 | 227.27K | 65,511,127 | 0x2df8c1…d1dc1a ↗ |
| sell | 0x6505…40Dc | 0.0009 | 533.26K | 65,511,078 | 0x3a55df…322807 ↗ |
| sell | 0x6505…40Dc | 0.00004 | 28.89K | 65,511,041 | 0xe30c1f…b607d9 ↗ |
| sell | 0x897D…4a5d | 0.00051 | 304.25K | 65,511,013 | 0x4cfd67…365f4d ↗ |
| sell | 0x6505…40Dc | 0.00042 | 247.89K | 65,511,001 | 0xf5790f…74e497 ↗ |
| sell | 0x6505…40Dc | 0.00011 | 67.00K | 65,510,992 | 0x40bbd7…b118af ↗ |
| sell | 0x1090…e2dd | 0.00329 | 1.93M | 65,510,952 | 0xfa3a8b…b23ba3 ↗ |
| sell | 0xB469…03C0 | 0.00843 | 4.92M | 65,510,952 | 0x3b6ff4…366af1 ↗ |
| sell | 0x6505…40Dc | 0.0038 | 2.20M | 65,510,950 | 0x4e9d6b…967360 ↗ |
| sell | 0x6505…40Dc | 0.00003 | 22.69K | 65,510,930 | 0x8c1903…84641a ↗ |
| sell | 0x6505…40Dc | 0.0014 | 809.37K | 65,510,922 | 0x118ace…2391c6 ↗ |
| sell | 0x302A…17AC | 0.00005 | 29.68K | 65,510,918 | 0x6304d7…9d24f4 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x5e7d…2e9d | 2.84M | 59.4% |
| 2 | 0xe5f7…0314 | 618.89K | 13.0% |
| 3 | 0xd830…d68b | 442.16K | 9.3% |
| 4 | 0x60e2…b5e0 | 268.02K | 5.6% |
| 5 | 0xc83c…b172 | 234.80K | 4.9% |
| 6 | 0x33e3…885c | 191.27K | 4.0% |
| 7 | 0x0000…031c | 77.27K | 1.6% |
| 8 | 0xbac0…1fc5 | 54.97K | 1.1% |
| 9 | 0xd0a6…f66c | 37.35K | 0.8% |
| 10 | 0x4acb…bfd7 | 7.31K | 0.1% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 75,444,913 in 2.7 s (resolve 2 ms, reads 308 ms, logs 2381 ms, deployer 3 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x6a23…5fF8 · badge: /api/badge/…svg