Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xba30…4c1c accounts for 69.9% of all quote bought in across 14 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 11 tokens in the last 24 h and 67 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
16 wallets are linked by passing the token between them; together they bought 19.2% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GOOGL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xe492…ce2B | 0.00061 | 64.39K | 67,521,530 | 0xc34140…20c52c ↗ |
| sell | 0xA6B2…3ef4 | 0.00057 | 59.96K | 66,789,203 | 0xfd15ca…4dfd8f ↗ |
| sell | 0xcE0d…1e7D | 0.06791 | 7.03M | 66,298,649 | 0x384f58…877cc2 ↗ |
| buy | 0x6505…40Dc | 0.06929 | 7.03M | 64,778,734 | 0x81e929…b6e07d ↗ |
| sell | 0xB93E…59bE | 0.26017 | 26.42M | 64,777,540 | 0xcbc028…7b8757 ↗ |
| sell | 0x7250…30fF | 0.30197 | 28.97M | 64,777,534 | 0xa5edda…408f30 ↗ |
| sell | 0x8bc8…3FC8 | 0.27529 | 24.94M | 64,772,409 | 0x2de0a2…b471b4 ↗ |
| buy | 0xA6B2…3ef4 | 0.00069 | 59.96K | 64,761,077 | 0xe6a42b…0c9609 ↗ |
| sell | 0x9689…8341 | 0.14326 | 12.47M | 64,757,629 | 0x58d945…47d909 ↗ |
| sell | 0x9689…8341 | 0.0746 | 6.36M | 64,754,667 | 0xca17e4…f2b94a ↗ |
| buy | 0x8bc8…3FC8 | 0.29255 | 24.94M | 64,754,297 | 0x38d60c…e0437a ↗ |
| buy | 0x6208…284A | 0.29314 | 26.42M | 64,754,287 | 0x9e3b5c…74d1a3 ↗ |
| sell | 0x8B21…10eF | 0.20334 | 18.85M | 64,754,286 | 0xd192a1…941a3b ↗ |
| buy | 0xb300…028d | 0.00021 | 18.74K | 64,754,282 | 0xe9c467…a688fd ↗ |
| buy | 0x425E…d6E6 | 0.06907 | 6.19M | 64,754,201 | 0x9a6fac…35d742 ↗ |
| buy | 0x425E…d6E6 | 0.06907 | 6.28M | 64,754,183 | 0x4fde04…7992e1 ↗ |
| buy | 0xf7A3…0147 | 0.06907 | 6.36M | 64,754,181 | 0xbb5fbc…94c7a1 ↗ |
| buy | 0xe492…ce2B | 0.00069 | 64.39K | 64,754,172 | 0x4cbced…75eb94 ↗ |
| buy | 0x8B21…10eF | 0.19939 | 18.85M | 64,754,170 | 0x447152…b80f08 ↗ |
| buy | 0xd91a…fb56 | 0.29171 | 28.97M | 64,754,168 | 0x30a5af…3d21ae ↗ |
| sell | 0xba30…4c1cdeployer | 3.08411 | 243.44M | 64,754,167 | 0xd03f73…068c3d ↗ |
| buy | 0x6505…40Dc | 0.00069 | 40.70K | 64,754,157 | 0x612750…ae73fa ↗ |
| buy | 0x6505…40Dc | 0.00069 | 40.70K | 64,754,152 | 0xb48b8e…96b025 ↗ |
| buy | 0xba30…4c1cdeployer | 3.14614 | 243.44M | 64,754,109 | 0xc3850a…27c86d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb668…f845 | 40.70K | 40.6% |
| 2 | 0x573c…0144 | 40.70K | 40.6% |
| 3 | 0x4710…58b6 | 18.74K | 18.7% |
| 4 | 0x8bc8…3fc8 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,573,466 in 2.7 s (resolve 1 ms, reads 950 ms, logs 1756 ms, deployer 2 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x69DA…bCcE · badge: /api/badge/…svg