Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 7 transactions.
This wallet launched 26 tokens in the last 24 h and 211 in the last 7 days.
17 wallets are linked by identical buys in the launch window, passing the token between them; together they bought 60.2% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SGOV | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xcE0d…1e7D | 0.25097 | 6.13M | 66,497,082 | 0xb42d8c…d97d17 ↗ |
| buy | 0x6505…40Dc | 0.25607 | 6.13M | 66,460,873 | 0x114c76…bb0990 ↗ |
| sell | 0xD657…e3c5 | 1.40501 | 33.35M | 66,460,132 | 0x8846e6…987131 ↗ |
| sell | 0x7250…30fF | 0.75742 | 17.07M | 66,460,132 | 0xae4f2e…32fef3 ↗ |
| sell | 0x6505…40Dc | 0.45719 | 10.02M | 66,456,250 | 0xc893c4…666f3b ↗ |
| sell | 0x6505…40Dc | 0.39799 | 8.55M | 66,456,250 | 0xb61e9b…112444 ↗ |
| sell | 0x6505…40Dc | 0.38262 | 8.07M | 66,456,250 | 0x6f0695…ff3187 ↗ |
| buy | 0xA6B2…3ef4 | 0.00255 | 52.47K | 66,451,257 | 0x838bca…04ae24 ↗ |
| sell | 0x2239…CBe6 | 0.26828 | 5.58M | 66,450,812 | 0x5b9ee1…3494fe ↗ |
| buy | 0x6505…40Dc | 0.48915 | 10.02M | 66,450,567 | 0xd26583…d6d525 ↗ |
| buy | 0x6505…40Dc | 0.4092 | 8.55M | 66,450,567 | 0x011d23…4e9a87 ↗ |
| buy | 0x6505…40Dc | 0.37964 | 8.07M | 66,450,567 | 0x254cf0…f89621 ↗ |
| buy | 0x2406…F9A3 | 0.25854 | 5.58M | 66,450,535 | 0xef9f9c…5d4766 ↗ |
| buy | 0xD657…e3c5 | 1.48451 | 33.35M | 66,450,535 | 0x4d7ca3…1a9409 ↗ |
| sell | 0x3Ceb…F063 | 1.70644 | 38.89M | 66,450,534 | 0x569ee2…be37bb ↗ |
| sell | 0x53e5…c5dC | 1.48617 | 31.45M | 66,450,534 | 0x4af7f3…99cfc6 ↗ |
| sell | 0xB899…2115 | 1.83159 | 35.99M | 66,450,534 | 0x6314de…419346 ↗ |
| sell | 0xa13C…aD9D | 2.17136 | 39.15M | 66,450,534 | 0x50cb15…b0df58 ↗ |
| buy | 0xd91a…fb56 | 0.99113 | 17.07M | 66,450,519 | 0x7d7a47…cd396a ↗ |
| sell | 0x3fCE…6070 | 1.40216 | 24.43M | 66,450,517 | 0xb41d2c…cbbf3f ↗ |
| sell | 0x02f1…edd7 | 1.69372 | 27.71M | 66,450,517 | 0x1847f4…c20a64 ↗ |
| sell | 0xb750…fB47 | 1.49762 | 23.00M | 66,450,517 | 0xce9e6c…5dd7f6 ↗ |
| sell | 0x8B70…b4d6 | 1.80217 | 25.99M | 66,450,517 | 0x4bdd19…b79842 ↗ |
| sell | 0xA60E…3065deployer | 7.00866 | 86.49M | 66,450,490 | 0xd3d373…0d89de ↗ |
| sell | 0xA60E…3065deployer | 0.89259 | 9.61M | 66,450,465 | 0xe82e2a…393be8 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 52.47K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,591,182 in 4.1 s (resolve 0 ms, reads 880 ms, logs 3231 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x670c…095e · badge: /api/badge/…svg