Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 6 tokens in the last 24 h and 46 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 81.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
4 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPY | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.01476 | 3.39M | 69,379,503 | 0x7cbfab…383b61 ↗ |
| buy | 0x6505…40Dc | 0.03491 | 7.73M | 69,346,541 | 0xdbeff5…f8ad61 ↗ |
| buy | 0xd91a…fb56 | 0.01513 | 3.39M | 69,340,164 | 0x524570…8212ce ↗ |
| sell | 0x7250…30fF | 0.10329 | 23.60M | 69,340,066 | 0x0466bb…0ec855 ↗ |
| sell | 0x6aa8…326E | 0.16293 | 35.05M | 69,333,243 | 0x1f30d7…6b387c ↗ |
| sell | 0x8E63…1038 | 0.16992 | 33.97M | 69,331,883 | 0x43cf1c…12a592 ↗ |
| sell | 0xcddA…997a | 0.12579 | 23.61M | 69,329,951 | 0x3395e5…7ab885 ↗ |
| buy | 0x660d…0000 | 0.19221 | 35.08M | 69,329,830 | 0x83a766…32c7b4 ↗ |
| sell | 0xB93E…59bE | 0.3396 | 62.53M | 69,329,817 | 0xfad1b5…d0f819 ↗ |
| buy | 0x8E63…1038 | 0.19825 | 33.97M | 69,329,698 | 0x0b9e1f…c178be ↗ |
| buy | 0xd91a…fb56 | 0.12907 | 23.60M | 69,329,693 | 0xa2da58…e5cd9e ↗ |
| buy | 0xcddA…997a | 0.12259 | 23.61M | 69,329,692 | 0xeaa3da…1e8286 ↗ |
| buy | 0x6208…284A | 0.29676 | 62.53M | 69,329,692 | 0x1fb8d9…4611e1 ↗ |
| sell | 0x6505…40Dc | 0.59879 | 122.92M | 69,329,691 | 0x39710e…31ddfd ↗ |
| sell | 0x6505…40Dc | 0.07705 | 13.66M | 69,329,551 | 0x641dd3…88d7d4 ↗ |
| buy | 0xf38c…8C3adeployer | 0.70371 | 136.57M | 69,329,481 | 0x0c69d7…79f19e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x697c…89aa | 7.73M | 99.5% |
| 2 | 0x660d…0000 | 35.08K | 0.5% |
| 3 | 0x8e63…1038 | 3.40K | 0.0% |
| 4 | 0xcdda…997a | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,332,624 in 1.7 s (resolve 0 ms, reads 628 ms, logs 1002 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x6704…C02a · badge: /api/badge/…svg