Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x767b…c0dB accounts for 98.3% of all quote bought in across 12 buys.
This wallet launched 5 tokens in the last 24 h and 16 in the last 7 days.
18 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DELL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.00182 | 193.18K | 63,488,065 | 0xd9d83b…9eba98 ↗ |
| buy | 0xd91a…fb56 | 0.00186 | 193.17K | 63,021,041 | 0x4eb3cd…b9d74d ↗ |
| sell | 0x4A86…6f60 | 0.00146 | 155.05K | 54,770,150 | 0x64e58f…a23c1d ↗ |
| sell | 0x4A86…6f60 | 0.00164 | 174.34K | 54,770,150 | 0x539167…b76c40 ↗ |
| sell | 0x4A86…6f60 | 0.00133 | 140.86K | 54,770,150 | 0xd816ca…6d4776 ↗ |
| sell | 0x4A86…6f60 | 0.00143 | 151.58K | 54,770,149 | 0xb3822c…5c692f ↗ |
| sell | 0x4A86…6f60 | 0.00099 | 105.28K | 54,770,149 | 0xc0c09b…5d922c ↗ |
| sell | 0x4A86…6f60 | 0.00121 | 128.27K | 54,770,149 | 0x8105d8…289342 ↗ |
| sell | 0x4A86…6f60 | 0.00121 | 128.54K | 54,770,149 | 0x930d54…864d13 ↗ |
| sell | 0x4A86…6f60 | 0.00101 | 107.02K | 54,770,149 | 0x750730…be5cd2 ↗ |
| sell | 0x4A86…6f60 | 0.00157 | 166.56K | 54,770,149 | 0xc0677d…4371a6 ↗ |
| sell | 0x4A86…6f60 | 0.00176 | 186.79K | 54,770,149 | 0x336826…758801 ↗ |
| buy | 0x1842…4111 | 0.00149 | 155.05K | 54,770,093 | 0x56f4ce…923b65 ↗ |
| buy | 0x4361…0ECB | 0.00168 | 174.34K | 54,770,092 | 0x0d2558…786bc6 ↗ |
| buy | 0xBe17…C3B6 | 0.00146 | 151.58K | 54,770,092 | 0x785ae4…afc89c ↗ |
| buy | 0x2BfE…c136 | 0.00101 | 105.28K | 54,770,084 | 0x997f78…e57658 ↗ |
| buy | 0x6D7B…8A81 | 0.00135 | 140.86K | 54,770,084 | 0xcdc27b…c8884c ↗ |
| buy | 0xAeE5…b1f1 | 0.00123 | 128.27K | 54,770,084 | 0xc33873…d8697b ↗ |
| buy | 0x4dC2…34bD | 0.00103 | 107.02K | 54,770,084 | 0x3887ac…85a1b8 ↗ |
| buy | 0xDAFc…E37B | 0.00123 | 128.54K | 54,770,076 | 0x2aeb59…4eefa8 ↗ |
| buy | 0x276c…6D8e | 0.0016 | 166.56K | 54,770,076 | 0x2bfae7…9e7b23 ↗ |
| buy | 0x8A6e…aC1A | 0.0018 | 186.79K | 54,770,076 | 0x380836…2e719c ↗ |
| sell | 0x6505…40Dc | 0.89672 | 86.81M | 54,685,684 | 0x0afb23…6369a8 ↗ |
| buy | 0x767b…c0dBdeployer | 0.91493 | 86.81M | 54,685,667 | 0x0b3143…229ab4 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 668.35K | 100.0% |
| 2 | 0xd3af…ac9e | 4.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,522,030 in 6.4 s (resolve 1 ms, reads 2521 ms, logs 3756 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x62d3…C443 · badge: /api/badge/…svg