Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 0 tokens in the last 24 h and 32 in the last 7 days.
183 wallets are linked by passing the token between them; together they bought 82.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
32 launches on record, 0 graduated.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0xd4CD…40C1 | 0.00096 | 507.60K | 81,843,878 | 0x89b8d6…6103d8 ↗ |
| buy | 0xd4CD…40C1 | 0.00118 | 624.91K | 81,817,783 | 0x976562…a46a53 ↗ |
| buy | 0xB5E6…9CF5 | 0.00149 | 792.48K | 81,815,337 | 0xcd6f74…8c8433 ↗ |
| buy | 0xB5E6…9CF5 | 0.00137 | 730.25K | 81,807,690 | 0xfb91e6…39f0f1 ↗ |
| sell | 0xd4CD…40C1 | 0.00091 | 517.42K | 81,800,942 | 0x5ef5eb…068f92 ↗ |
| sell | 0xd4CD…40C1 | 0.00086 | 487.97K | 81,798,144 | 0xdd16d1…fdb76e ↗ |
| sell | 0xd4CD…40C1 | 0.00091 | 513.76K | 81,796,829 | 0x7c5260…cb0784 ↗ |
| buy | 0x0005…B5Ef | 0.00071 | 378.01K | 81,791,148 | 0x11b10e…022c7a ↗ |
| sell | 0xd4CD…40C1 | 0.00105 | 595.68K | 81,789,936 | 0x5cd209…93fb97 ↗ |
| sell | 0xd4CD…40C1 | 0.0009 | 510.41K | 81,787,964 | 0x3fc80f…6ff717 ↗ |
| sell | 0xd4CD…40C1 | 0.00092 | 517.18K | 81,786,868 | 0x547e0e…91fd48 ↗ |
| sell | 0xd4CD…40C1 | 0.00089 | 501.12K | 81,783,871 | 0xae43b7…1d89cd ↗ |
| buy | 0xd4CD…40C1 | 0.00099 | 525.79K | 81,735,132 | 0xd436f5…6fc16b ↗ |
| buy | 0xd4CD…40C1 | 0.00094 | 499.79K | 81,728,336 | 0x4352d8…1c1d85 ↗ |
| buy | 0xd4CD…40C1 | 0.00107 | 568.17K | 81,722,342 | 0x1a7ba2…148f76 ↗ |
| sell | 0xB5E6…9CF5 | 0.00176 | 990.54K | 81,715,136 | 0x5efe87…fcc60f ↗ |
| sell | 0xd4CD…40C1 | 0.00121 | 683.89K | 81,708,834 | 0x67073e…e74abb ↗ |
| sell | 0xd4CD…40C1 | 0.00113 | 635.79K | 81,701,571 | 0x01d5f5…72f1ab ↗ |
| sell | 0x399A…710e | 0.00205 | 1.15M | 81,656,000 | 0x7345be…a927a0 ↗ |
| sell | 0x0aDC…0dfb | 0.00008 | 47.62K | 81,521,933 | 0xd54198…370179 ↗ |
| sell | 0x9c86…4B55 | 0.00127 | 710.58K | 81,512,835 | 0x42fab8…7320a3 ↗ |
| buy | 0x0005…B5Ef | 0.00135 | 710.95K | 81,493,955 | 0x000303…86015e ↗ |
| buy | 0x9c86…4B55 | 0.001 | 526.07K | 81,491,720 | 0x0dfdc0…d4d5d8 ↗ |
| buy | 0x9c86…4B55 | 0.00136 | 720.13K | 81,490,458 | 0x84d979…c153d8 ↗ |
| buy | 0x9c86…4B55 | 0.00127 | 673.37K | 81,467,745 | 0xbcaa10…495b1e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x282b…b46a | 30.10M | 68.7% |
| 2 | 0xba6b…24a5 | 8.62M | 19.7% |
| 3 | 0x3609…50db | 4.83M | 11.0% |
| 4 | 0x22d9…19ed | 97.24K | 0.2% |
| 5 | 0x902d…5167 | 54.72K | 0.1% |
| 6 | 0x1cfb…b6e1 | 53.24K | 0.1% |
| 7 | 0x2a9b…238f | 26.19K | 0.1% |
| 8 | 0xfaf4…2ba7 | 13.75K | 0.0% |
| 9 | 0x8366…0951 | 11.30K | 0.0% |
| 10 | 0x2cff…9818 | 2.66K | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 81,856,957 in 4.0 s (resolve 1 ms, reads 316 ms, logs 3584 ms, deployer 1 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5d8A…6c33 · badge: /api/badge/…svg