Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
11 buys from 6 wallets landed within ~5 seconds of launch, 87.6% of all quote ever bought in.
0x6505…40Dc accounts for 57.2% of all quote bought in across 17 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 9 tokens in the last 24 h and 17 in the last 7 days.
24 wallets are linked by passing the token between them; together they bought 89.8% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
18 launches on record, 0 graduated.
The last 7 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SHROOM | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 13786.43082 | 43.00M | 66,865,225 | 0x1b9ac3…83c638 ↗ |
| sell | 0x8F10…f996 | 584.74651 | 1.74M | 66,800,067 | 0xb17c0e…89f9b5 ↗ |
| sell | 0x6505…40Dc | 6420.96525 | 18.72M | 66,748,649 | 0x8543d5…fcb27f ↗ |
| sell | 0x6505…40Dc | 9357.87208 | 26.01M | 66,746,020 | 0x2da032…a16b5f ↗ |
| sell | 0x6505…40Dc | 712.8198 | 1.92M | 66,746,020 | 0x565ae5…201964 ↗ |
| sell | 0x6505…40Dc | 10778.81672 | 28.10M | 66,746,019 | 0xfcce34…858bc6 ↗ |
| sell | 0x6505…40Dc | 12640.91359 | 30.82M | 66,746,018 | 0x1a8833…f307da ↗ |
| buy | 0x8F10…f996 | 754.13198 | 1.74M | 66,741,336 | 0xab704b…442ae5 ↗ |
| buy | 0x6aa8…326E | 487.07485 | 1.13M | 66,740,562 | 0xfa7ff0…432390 ↗ |
| sell | 0x6505…40Dc | 618.82757 | 1.46M | 66,735,281 | 0xa17678…f11cdf ↗ |
| sell | 0x2BaF…Ba19deployer | 15622.15372 | 35.34M | 66,734,887 | 0x9564d5…cec713 ↗ |
| buy | 0x6505…40Dc | 687.30907 | 1.46M | 66,734,813 | 0x62bfed…0c9400 ↗ |
| sell | 0x6505…40Dc | 29.25663 | 63.65K | 66,734,754 | 0x2f7821…808e68 ↗ |
| sell | 0x9689…8341 | 7434.90221 | 15.86M | 66,734,731 | 0x3a8a83…aa0a65 ↗ |
| sell | 0x9689…8341 | 7392.61486 | 15.17M | 66,734,731 | 0x7405c9…608337 ↗ |
| sell | 0x9689…8341 | 10327.53421 | 20.25M | 66,734,731 | 0xfd82e2…3f053a ↗ |
| sell | 0x81DA…6D97 | 467.144 | 891.50K | 66,734,541 | 0x3b2161…f17377 ↗ |
| sell | 0x207d…df5F | 2713.00163 | 5.14M | 66,734,389 | 0x5d3437…231d89 ↗ |
| sell | 0xf1b4…5726 | 6863.73819 | 12.69M | 66,734,369 | 0x5726ef…c699ce ↗ |
| buy | 0x6505…40Dc | 35.71556 | 63.65K | 66,734,362 | 0x228ae1…47f68c ↗ |
| buy | 0x81DA…6D97 | 499.58367 | 891.50K | 66,734,295 | 0xa946a2…5e8be5 ↗ |
| buy | 0x3BB0…C3e3 | 8322.05335 | 15.17M | 66,734,268 | 0xd65bc9…b36f64 ↗ |
| buy | 0xa5Ef…2B1f | 10608.16977 | 20.25M | 66,734,268 | 0x3d87a9…30f57a ↗ |
| buy | 0xBA5c…666D | 7930.7629 | 15.86M | 66,734,268 | 0xc930b2…942fe3 ↗ |
| buy | 0x5EB1…421e | 2506.24566 | 5.14M | 66,734,240 | 0x3acf53…de293f ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xab5a…8544 | 1.13M | 100.0% |
| 2 | 0x2baf…ba19deployer | 0.0000 | 0.0% |
| 3 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,385,649 in 2.7 s (resolve 0 ms, reads 670 ms, logs 1506 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5c64…4A68 · badge: /api/badge/…svg