Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x40BD…158f accounts for 50.6% of all quote bought in across 13 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 0 tokens in the last 24 h and 166 in the last 7 days.
166 launches on record, 0 graduated.
The last 6 trades were all sells.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x40BD…158fdeployer | 0.01814 | 11.01M | 69,419,823 | 0xe8ea5d…bc9630 ↗ |
| sell | 0x3df2…FDA3 | 0.00264 | 1.59M | 69,416,106 | 0xc508a7…c6041a ↗ |
| sell | 0x8Bb1…8456 | 0.00115 | 690.98K | 69,415,508 | 0x763495…64baa8 ↗ |
| sell | 0xce8e…3bA2 | 0.00001 | 7.81K | 69,414,658 | 0xc1e58a…b55cc4 ↗ |
| sell | 0xce8e…3bA2 | 0.0014 | 840.00K | 69,413,344 | 0x967e1c…facfda ↗ |
| sell | 0xce8e…3bA2 | 0.00077 | 462.91K | 69,413,194 | 0xd7f091…c6fe1b ↗ |
| buy | 0x3df2…FDA3 | 0.00193 | 1.09M | 69,412,992 | 0x265769…339032 ↗ |
| buy | 0x3df2…FDA3 | 0.00029 | 165.34K | 69,412,838 | 0xc1940c…f69dd8 ↗ |
| buy | 0x8Bb1…8456 | 0.00068 | 382.81K | 69,412,635 | 0x1466c1…050e62 ↗ |
| buy | 0x8Bb1…8456 | 0.00024 | 136.99K | 69,412,483 | 0xacc09d…a51067 ↗ |
| buy | 0xce8e…3bA2 | 0.00044 | 249.94K | 69,412,280 | 0xb2aa8f…9c3695 ↗ |
| sell | 0x3df2…FDA3 | 0.00185 | 1.11M | 69,412,078 | 0x7c65f5…1dcc16 ↗ |
| buy | 0x3df2…FDA3 | 0.00122 | 685.90K | 69,411,924 | 0x37418a…b2c98f ↗ |
| sell | 0x3df2…FDA3 | 0.00143 | 857.42K | 69,411,722 | 0x770d52…423ac7 ↗ |
| buy | 0x3df2…FDA3 | 0.00148 | 833.93K | 69,411,571 | 0x45924a…1b198c ↗ |
| buy | 0x3df2…FDA3 | 0.00138 | 778.44K | 69,411,369 | 0xfd131e…7ca2d0 ↗ |
| sell | 0x6505…40Dc | 0.00435 | 2.60M | 69,411,362 | 0x2485fb…419842 ↗ |
| sell | 0xe4A7…1075 | 0.00355 | 2.11M | 69,411,360 | 0xcb8b51…758704 ↗ |
| buy | 0xce8e…3bA2 | 0.00189 | 1.06M | 69,411,217 | 0x1c3eae…4b1ce6 ↗ |
| buy | 0x8Bb1…8456 | 0.0003 | 171.17K | 69,411,015 | 0xa2026b…e73302 ↗ |
| buy | 0x6505…40Dc | 0.00495 | 2.60M | 69,410,821 | 0x2e5b13…0696de ↗ |
| buy | 0xe4A7…1075 | 0.004 | 2.11M | 69,410,819 | 0xdec1ac…37118f ↗ |
| buy | 0x40BD…158fdeployer | 0.01928 | 11.01M | 69,410,813 | 0x9dfe9b…97d7ba ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,140,745 in 1.3 s (resolve 1 ms, reads 454 ms, logs 763 ms, deployer 16 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5a98…C3fA · badge: /api/badge/…svg