Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
35 buys from 14 wallets landed within ~5 seconds of launch, 59.1% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 2 transactions.
138 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 35.44236 | 8.03M | 56,221,529 | 0xc44973…98e46e ↗ |
| buy | 0x6505…40Dc | 44.81043 | 10.82M | 56,221,529 | 0x80f47e…b3e0d5 ↗ |
| buy | 0x6505…40Dc | 44.81111 | 11.65M | 56,221,529 | 0x0f79aa…8efa51 ↗ |
| buy | 0x6505…40Dc | 44.81178 | 12.57M | 56,221,529 | 0x0bb8bd…d15f37 ↗ |
| buy | 0x6505…40Dc | 44.81245 | 13.61M | 56,221,529 | 0x7ef650…cff58a ↗ |
| sell | 0x6bAa…ecBAdeployer | 56.62812 | 17.35M | 56,221,527 | 0xc65108…687418 ↗ |
| buy | 0xf20D…8627 | 26.88783 | 7.85M | 56,221,525 | 0x316cc9…e51eb6 ↗ |
| sell | 0x6bAa…ecBAdeployer | 63.33921 | 18.27M | 56,221,519 | 0x0eb68a…e61be8 ↗ |
| buy | 0x6505…40Dc | 18.25548 | 4.95M | 56,221,517 | 0x6c7041…d80840 ↗ |
| buy | 0xD907…Bf02 | 9.70374 | 2.70M | 56,221,511 | 0xab2848…73407c ↗ |
| buy | 0x641A…Ec15 | 14.49302 | 4.11M | 56,221,511 | 0x427f89…364193 ↗ |
| buy | 0x38D8…8A8B | 54.94144 | 16.60M | 56,221,510 | 0xf6c69d…5c9944 ↗ |
| buy | 0x03b9…0d19 | 54.70339 | 18.29M | 56,221,502 | 0xd0b748…40d7c0 ↗ |
| buy | 0x9511…bA41 | 54.89552 | 20.43M | 56,221,500 | 0xcd2c76…34e236 ↗ |
| buy | 0x073A…7Ede | 55.08867 | 22.96M | 56,221,500 | 0xa69ee7…fc8426 ↗ |
| buy | 0x6a2f…38A7 | 35.89087 | 16.51M | 56,221,498 | 0x479de7…325802 ↗ |
| buy | 0x2Ab8…2530 | 31.32035 | 15.55M | 56,221,498 | 0x87a936…5f6da7 ↗ |
| sell | 0x6505…40Dc | 14.08122 | 7.27M | 56,221,497 | 0x1fe0f9…5fe52b ↗ |
| sell | 0x6505…40Dc | 18.45616 | 9.17M | 56,221,497 | 0x64ccd3…90b41e ↗ |
| sell | 0x6505…40Dc | 17.75917 | 8.46M | 56,221,497 | 0x2d7348…8b7ebe ↗ |
| sell | 0x6505…40Dc | 17.10094 | 7.83M | 56,221,497 | 0xa5e314…2470c0 ↗ |
| buy | 0xD907…Bf02 | 16.49882 | 7.40M | 56,221,493 | 0xee7452…8cc75d ↗ |
| buy | 0x641A…Ec15 | 15.76434 | 7.33M | 56,221,493 | 0xef025e…3d59df ↗ |
| sell | 0xf2c6…2839 | 16.82371 | 7.97M | 56,221,491 | 0x2971ec…d28be9 ↗ |
| sell | 0x6505…40Dc | 15.93584 | 7.27M | 56,221,489 | 0x42e47e…897fb1 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 894.61M | 89.5% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0x42df…219c | 23.71M | 2.4% |
| 4 | 0xd3af…ac9e | 23.28K | 0.0% |
| 5 | 0xbcb5…dd66 | 12.04K | 0.0% |
| 6 | 0xe280…4516 | 5.12K | 0.0% |
| 7 | 0xc508…50a2 | 3.84K | 0.0% |
| 8 | 0xe98f…9afe | 733.00 | 0.0% |
| 9 | 0x53e6…da99 | 1.00 | 0.0% |
| 10 | 0x2a4d…21d7 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,687,810 in 8.0 s (resolve 1 ms, reads 1222 ms, logs 3847 ms, deployer 18 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x58d9…717B · badge: /api/badge/…svg