Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 13 tokens in the last 24 h and 83 in the last 7 days.
107 wallets are linked by passing the token between them; together they bought 79.8% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 10 trades were all sells.
8 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xe492…ce2B | 0.16432 | 49.59K | 70,090,738 | 0x100053…3acb3f ↗ |
| sell | 0xA6B2…3ef4 | 0.15019 | 45.32K | 66,981,467 | 0xd523c7…103660 ↗ |
| sell | 0x6505…40Dc | 2.66569 | 803.60K | 65,378,057 | 0x59d5a0…6d4e20 ↗ |
| sell | 0x6505…40Dc | 41.95674 | 12.48M | 64,788,523 | 0x74452f…7f145c ↗ |
| sell | 0x6505…40Dc | 64.75942 | 18.65M | 64,784,066 | 0x6fc5f6…1129f9 ↗ |
| sell | 0x9bf2…bEA9 | 57.87178 | 16.07M | 64,749,249 | 0x23f6ec…bee6cb ↗ |
| sell | 0x6505…40Dc | 92.89479 | 24.69M | 64,747,201 | 0xefa9f0…aade6d ↗ |
| sell | 0x6505…40Dc | 26.30531 | 6.76M | 64,747,080 | 0x31b49c…2639ac ↗ |
| sell | 0x6505…40Dc | 30.4183 | 7.69M | 64,747,080 | 0x0ee259…c6cdf5 ↗ |
| sell | 0x6505…40Dc | 30.67299 | 7.62M | 64,747,080 | 0x416f66…8a2cc5 ↗ |
| buy | 0x6505…40Dc | 99.48241 | 24.69M | 64,746,669 | 0x5cb582…91618f ↗ |
| sell | 0xA639…cFe6 | 61.24144 | 15.66M | 64,746,667 | 0x9b06e4…3d2aed ↗ |
| sell | 0xdE81…4b3b | 177.92786 | 42.60M | 64,746,665 | 0x650ae1…3a9dd9 ↗ |
| sell | 0x7250…30fF | 247.4182 | 52.94M | 64,746,665 | 0x33fb07…f4094d ↗ |
| sell | 0x2A4d…21d7 | 60.47584 | 11.96M | 64,743,652 | 0x3c922b…84278e ↗ |
| sell | 0x52E1…c66D | 122.27348 | 23.12M | 64,743,612 | 0x48b306…8f8093 ↗ |
| buy | 0xA6B2…3ef4 | 0.25192 | 45.32K | 64,740,734 | 0x29b2e6…b6a68f ↗ |
| sell | 0x8B21…10eF | 82.16266 | 14.79M | 64,739,919 | 0xc1d297…034306 ↗ |
| sell | 0x6505…40Dc | 28.85972 | 5.06M | 64,739,918 | 0x3e6ce0…916b35 ↗ |
| buy | 0x8B21…10eF | 84.95951 | 14.79M | 64,739,599 | 0x900c9a…c91041 ↗ |
| buy | 0x6505…40Dc | 39.00891 | 6.99M | 64,739,598 | 0x1029ca…9f06f3 ↗ |
| buy | 0x6505…40Dc | 4.43986 | 803.60K | 64,738,667 | 0x4ee174…0da605 ↗ |
| sell | 0x9689…8341 | 13.47676 | 2.48M | 64,738,577 | 0x903381…30ab56 ↗ |
| sell | 0xA298…CB45 | 61.3537 | 11.11M | 64,738,519 | 0xac0216…732970 ↗ |
| sell | 0x8B21…10eF | 82.84223 | 14.50M | 64,738,516 | 0xe38226…f85005 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xe530…830d | 15.79M | 94.2% |
| 2 | 0xf698…4362 | 924.65K | 5.5% |
| 3 | 0x573c…0144 | 32.92K | 0.2% |
| 4 | 0xb27c…aeb1 | 14.88K | 0.1% |
| 5 | 0x53e6…da99 | 1.00 | 0.0% |
| 6 | 0x2a4d…21d7 | 1.00 | 0.0% |
| 7 | 0x9bf2…bea9 | 1.00 | 0.0% |
| 8 | 0x8366…0951 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,765,144 in 1.7 s (resolve 1 ms, reads 110 ms, logs 1518 ms, deployer 29 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5731…3dCB · badge: /api/badge/…svg