Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
26 buys from 1 wallet landed within ~5 seconds of launch, 37.4% of all quote ever bought in.
0x6505…40Dc accounts for 71.2% of all quote bought in across 75 buys.
This wallet launched 17 tokens in the last 24 h and 138 in the last 7 days.
57 wallets are linked by passing the token between them; together they bought 93.0% of all quote in. A heuristic, not proof of one owner.
7 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 8 trades were all sells.
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | Index | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 95.81144 | 758.44K | 69,247,582 | 0xff47eb…5ca12d ↗ |
| sell | 0xb100…c3Fd | 387.4954 | 3.06M | 69,196,120 | 0x331ab4…d1cbec ↗ |
| sell | 0x6505…40Dc | 27.56524 | 216.66K | 69,032,395 | 0x00bec7…0437bc ↗ |
| sell | 0x8bc8…3FC8 | 8370.7597 | 61.70M | 69,026,188 | 0xc297d8…c8d6aa ↗ |
| sell | 0xeA2d…a67e | 3510.66283 | 23.66M | 69,024,677 | 0x6c77fa…acbe7c ↗ |
| sell | 0xd57C…3ba9 | 1875.40233 | 12.15M | 69,023,645 | 0x99c7ef…052b16 ↗ |
| sell | 0x6505…40Dc | 3472.16402 | 21.67M | 69,021,600 | 0xa74f4d…507fe6 ↗ |
| sell | 0x7Ab3…1aF0 | 797.65565 | 4.83M | 69,020,974 | 0xc7fc98…2669a0 ↗ |
| buy | 0x6505…40Dc | 1215.40583 | 7.23M | 69,009,826 | 0xa701f5…da8522 ↗ |
| buy | 0x6505…40Dc | 2401.44745 | 14.65M | 69,007,712 | 0x41045b…2db44d ↗ |
| buy | 0x7Ab3…1aF0 | 394.1922 | 2.45M | 69,007,380 | 0x55887c…26f740 ↗ |
| buy | 0x6505…40Dc | 62.11608 | 387.58K | 69,006,736 | 0xd21cf4…6f36db ↗ |
| sell | 0x6505…40Dc | 1934.99784 | 12.16M | 69,005,595 | 0xc841d9…94c881 ↗ |
| sell | 0x6505…40Dc | 1595.01238 | 9.78M | 69,005,546 | 0x04bc03…9ffbef ↗ |
| buy | 0x7Ab3…1aF0 | 399.33225 | 2.38M | 69,005,498 | 0xe9f612…0a6034 ↗ |
| buy | 0x6aa8…326E | 126.87155 | 758.44K | 69,005,495 | 0x694baf…b5fe79 ↗ |
| buy | 0x6505…40Dc | 2004.0657 | 12.16M | 69,005,477 | 0xb4b518…e4faac ↗ |
| buy | 0xeA2d…a67e | 3747.62565 | 23.66M | 69,005,471 | 0xe30088…124d4e ↗ |
| sell | 0x1E9C…b6f0 | 6061.4715 | 38.40M | 69,005,470 | 0x0c1844…f2e795 ↗ |
| sell | 0x6505…40Dc | 2701.73851 | 16.09M | 69,005,467 | 0x9c54f7…ffe4a8 ↗ |
| buy | 0x8bc8…3FC8 | 10044.41008 | 61.70M | 69,005,464 | 0x8fdeaf…e93f6b ↗ |
| buy | 0x1E9C…b6f0 | 5598.55095 | 38.40M | 69,005,464 | 0xefd532…c76921 ↗ |
| sell | 0x6505…40Dc | 2204.2687 | 15.80M | 69,005,463 | 0x4a4dfc…79bd79 ↗ |
| sell | 0x6505…40Dc | 2281.94147 | 15.82M | 69,005,463 | 0xf39d77…95ba36 ↗ |
| sell | 0x6505…40Dc | 2357.42797 | 15.80M | 69,005,463 | 0x207702…fd5a57 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 387.19K | 98.7% |
| 2 | 0xea2d…a67e | 2.37K | 0.6% |
| 3 | 0xc5d2…c3e2 | 2.19K | 0.6% |
| 4 | 0xd1df…3cc9 | 387.00 | 0.1% |
| 5 | 0xd57c…3ba9 | 1.00 | 0.0% |
| 6 | 0x8bc8…3fc8 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,229,896 in 1.0 s (resolve 1 ms, reads 93 ms, logs 827 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5367…AEbd · badge: /api/badge/…svg