Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
3 buys from 3 wallets landed within ~5 seconds of launch, 34.9% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 5 tokens in the last 24 h and 31 in the last 7 days.
10 wallets are linked by passing the token between them, buying in one transaction; together they bought 99.2% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GME | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.08359 | 567.89K | 69,490,622 | 0x9e47b4…c86ff6 ↗ |
| buy | 0x48ad…fb2f | 0.50871 | 3.40M | 69,402,566 | 0x5b71b5…2de387 ↗ |
| buy | 0xd91a…fb56 | 0.04235 | 283.86K | 69,402,025 | 0x2035e8…c64baf ↗ |
| buy | 0xd91a…fb56 | 0.04235 | 284.02K | 69,402,023 | 0xc419c5…3a4d80 ↗ |
| sell | 0x9689…8341 | 7.70698 | 50.10M | 69,401,996 | 0x26b44f…830aa1 ↗ |
| sell | 0x9689…8341 | 7.73732 | 45.49M | 69,401,977 | 0xd0dcdf…b15b64 ↗ |
| sell | 0x9689…8341 | 10.03664 | 52.90M | 69,401,953 | 0x903966…74baca ↗ |
| sell | 0x9689…8341 | 11.4949 | 53.46M | 69,360,312 | 0x49355f…3a8d31 ↗ |
| sell | 0x9689…8341 | 6.37902 | 26.87M | 69,360,260 | 0xe0457f…24a698 ↗ |
| sell | 0x9689…8341 | 5.04337 | 19.99M | 69,360,260 | 0x9fe457…39d44d ↗ |
| sell | 0x9689…8341 | 8.58054 | 31.74M | 69,360,260 | 0xbe7965…bbb4d7 ↗ |
| sell | 0x51DD…082Ddeployer | 5.1581 | 17.82M | 69,360,246 | 0xb8a003…c38674 ↗ |
| buy | 0xCa9F…D78f | 6.27953 | 19.99M | 69,360,228 | 0x138f83…3cb02a ↗ |
| buy | 0x2Fe2…990C | 7.90974 | 26.87M | 69,360,228 | 0x7b0fa1…39397b ↗ |
| buy | 0x7a31…3A0a | 8.64125 | 31.74M | 69,360,228 | 0xc1441d…1b6741 ↗ |
| buy | 0x1249…B52a | 10.5269 | 45.49M | 69,360,216 | 0x2d49e6…279eb8 ↗ |
| buy | 0x3f32…8eD6 | 10.87017 | 52.90M | 69,360,216 | 0x2d49e6…279eb8 ↗ |
| buy | 0x2210…7DFF | 9.15382 | 50.10M | 69,360,216 | 0x2d49e6…279eb8 ↗ |
| buy | 0x51DD…082Ddeployer | 11.44228 | 71.28M | 69,360,216 | 0x2d49e6…279eb8 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x48ad…fb2f | 3.40M | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,714,039 in 2.0 s (resolve 0 ms, reads 749 ms, logs 1228 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x5163…7A65 · badge: /api/badge/…svg