Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
14 buys from 14 wallets landed within ~5 seconds of launch, 34.9% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 1 transaction.
21 wallets are linked by identical buys in the launch window, passing the token between them; together they bought 97.1% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 99.9% of circulating supply (supply outside the curve).
The last 11 trades were all sells.
7 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
4 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.00974 | 5.95M | 70,006,566 | 0xd8d12d…8383e7 ↗ |
| sell | 0x93e9…A399 | 0.00045 | 274.66K | 70,005,347 | 0x2acde3…fc7a1b ↗ |
| sell | 0x5136…d71e | 0.00524 | 3.17M | 70,005,345 | 0x558fa0…f4ce0a ↗ |
| sell | 0x2ABd…51ae | 0.00536 | 3.22M | 70,005,345 | 0x78791b…25a2e8 ↗ |
| sell | 0x6676…bE71deployer | 0.45446 | 213.18M | 70,005,344 | 0x36937f…8ca773 ↗ |
| sell | 0x7eC2…f7E8 | 0.00677 | 2.48M | 70,005,336 | 0xef4bc2…9859e6 ↗ |
| sell | 0x3e92…4C41 | 0.01088 | 3.96M | 70,005,315 | 0x0c8acf…8981c0 ↗ |
| sell | 0xD3b9…f4B9 | 0.00027 | 100.80K | 70,005,311 | 0x5caf81…838c4e ↗ |
| sell | 0x57C7…096A | 0.00026 | 94.64K | 70,005,309 | 0xbcfe05…dd7334 ↗ |
| sell | 0x5BE6…6810 | 0.00004 | 17.69K | 70,005,308 | 0x1ed913…81b05a ↗ |
| sell | 0x35Ea…8393 | 0.00016 | 60.34K | 70,005,306 | 0x5a2c19…c672a6 ↗ |
| buy | 0x3e92…4C41 | 0.00711 | 2.43M | 70,005,302 | 0x10ce2c…0f6b42 ↗ |
| sell | 0x498a…313F | 0.00103 | 374.66K | 70,005,302 | 0x52ff9e…7bf8f4 ↗ |
| sell | 0x6505…40Dc | 0.0018 | 654.08K | 70,005,300 | 0x4563b2…5be705 ↗ |
| sell | 0x57C7…096A | 0.00046 | 169.26K | 70,005,298 | 0x7f1477…6cbacd ↗ |
| sell | 0x5BE6…6810 | 0.00015 | 55.76K | 70,005,293 | 0x21c7ef…76d9fb ↗ |
| sell | 0x35Ea…8393 | 0.00068 | 247.97K | 70,005,291 | 0xbba49e…be5a1b ↗ |
| buy | 0x3e92…4C41 | 0.0067 | 2.29M | 70,005,290 | 0xfb7115…834737 ↗ |
| sell | 0x79EA…5bf5 | 0.00001 | 4.85K | 70,005,288 | 0x7af71b…7e219b ↗ |
| sell | 0xD3b9…f4B9 | 0.00528 | 1.92M | 70,005,285 | 0xe081fc…95cf52 ↗ |
| sell | 0x6505…40Dc | 0.00488 | 1.77M | 70,005,283 | 0xc13349…51c65d ↗ |
| sell | 0x5BE6…6810 | 0.00129 | 468.07K | 70,005,280 | 0xc66549…9ea90a ↗ |
| sell | 0x57C7…096A | 0.00251 | 907.09K | 70,005,278 | 0xe23243…37859a ↗ |
| sell | 0x35Ea…8393 | 0.00134 | 483.56K | 70,005,276 | 0x4345c9…21564e ↗ |
| sell | 0x3e92…4C41 | 0.00313 | 1.13M | 70,005,273 | 0xd4c29e…a9c6e4 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x00f1…7b2e | 3.00K | 24.3% |
| 2 | 0xac77…3a9d | 2.33K | 18.8% |
| 3 | 0x02e7…3670 | 2.22K | 17.9% |
| 4 | 0x6473…d26b | 2.11K | 17.0% |
| 5 | 0x32a0…3df4 | 792.00 | 6.4% |
| 6 | 0x7026…0e28 | 764.00 | 6.2% |
| 7 | 0x4c76…a793 | 597.00 | 4.8% |
| 8 | 0x08d8…89fe | 459.00 | 3.7% |
| 9 | 0x3e92…4c41 | 89.00 | 0.7% |
| 10 | 0x498a…313f | 6.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,992,174 in 3.5 s (resolve 0 ms, reads 878 ms, logs 2110 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x4b4D…5C9e · badge: /api/badge/…svg