Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xDF22…4669 accounts for 73.3% of all quote bought in across 5 buys.
This wallet launched 0 tokens in the last 24 h and 162 in the last 7 days.
4 wallets are linked by passing the token between them; together they bought 74.4% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SNAP | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.7087 | 994.27K | 69,176,592 | 0xf48133…8da38a ↗ |
| buy | 0xd91a…fb56 | 0.54797 | 753.30K | 69,087,092 | 0xb12e42…e8e9f6 ↗ |
| buy | 0xd91a…fb56 | 0.17511 | 240.97K | 69,087,077 | 0x31237d…c60672 ↗ |
| sell | 0xd57C…3ba9 | 16.01637 | 22.00M | 69,087,037 | 0x55e5f9…7e35a8 ↗ |
| buy | 0xd57C…3ba9 | 16.34157 | 22.00M | 69,058,943 | 0x27bcf9…eb0041 ↗ |
| sell | 0x6505…40Dc | 46.09411 | 60.80M | 69,058,942 | 0x2ba540…99b474 ↗ |
| sell | 0xD3A9…47B2 | 0.02188 | 27.11K | 69,058,860 | 0xfe6a56…df4bed ↗ |
| sell | 0xD3A9…47B2 | 0.02188 | 27.11K | 69,058,812 | 0x671c39…3c9a48 ↗ |
| buy | 0xD3A9…47B2 | 0.04763 | 54.22K | 69,058,748 | 0x492e44…f529aa ↗ |
| buy | 0xDF22…4669deployer | 47.03 | 60.80M | 69,058,746 | 0x17f9e0…002987 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd57c…3ba9 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,357,494 in 1.8 s (resolve 1 ms, reads 725 ms, logs 1010 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x488F…C473 · badge: /api/badge/…svg