Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x20e9…0560 accounts for 60.3% of all quote bought in across 8 buys.
11 wallets are linked by passing the token between them; together they bought 99.3% of all quote in. A heuristic, not proof of one owner.
5 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | CRCL | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x772A…1a55 | 0.76575 | 15.87M | 54,922,333 | 0x8b84c3…a88b64 ↗ |
| sell | 0x7250…30fF | 0.02243 | 457.49K | 54,918,568 | 0x59f7e4…f2da1c ↗ |
| sell | 0x1319…4F2D | 1.29024 | 25.61M | 54,885,585 | 0xeea5b9…3107e2 ↗ |
| sell | 0xE347…98Ec | 0.0857 | 1.65M | 54,883,825 | 0xe65115…1ac77c ↗ |
| buy | 0x6505…40Dc | 0.82686 | 15.87M | 54,883,728 | 0x49ef31…7b3dc7 ↗ |
| buy | 0xE347…98Ec | 0.08461 | 1.65M | 54,883,724 | 0x1b6b1c…13b167 ↗ |
| sell | 0x4A86…6f60 | 2.8939 | 54.57M | 54,882,879 | 0xcc477e…c821df ↗ |
| buy | 0x1319…4F2D | 1.42804 | 25.61M | 54,882,871 | 0x0f3779…4aa7d1 ↗ |
| sell | 0x4A86…6f60 | 0.6395 | 11.88M | 54,882,850 | 0x3a38e8…52ee76 ↗ |
| sell | 0x4A86…6f60 | 0.63786 | 11.55M | 54,882,850 | 0xd81286…53a7c6 ↗ |
| sell | 0x4A86…6f60 | 0.69205 | 12.21M | 54,882,850 | 0x32beb0…4f89ba ↗ |
| sell | 0x6505…40Dc | 1.06589 | 18.19M | 54,882,611 | 0xc42c35…ad1181 ↗ |
| sell | 0x6505…40Dc | 1.49077 | 24.25M | 54,882,563 | 0x9cc91d…239c52 ↗ |
| buy | 0xd91a…fb56 | 0.02947 | 457.49K | 54,882,544 | 0x09847c…904a02 ↗ |
| sell | 0x6505…40Dc | 2.12021 | 32.34M | 54,882,542 | 0x55ef54…35a20f ↗ |
| buy | 0x6505…40Dc | 0.79169 | 11.55M | 54,882,517 | 0x80b20d…bd49df ↗ |
| buy | 0x6505…40Dc | 0.7917 | 11.88M | 54,882,517 | 0x4296cd…effa08 ↗ |
| buy | 0x6505…40Dc | 0.7917 | 12.21M | 54,882,517 | 0x450b99…d8960a ↗ |
| buy | 0x20e9…0560deployer | 7.19788 | 129.36M | 54,882,481 | 0xd09d85…2b3e3c ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,171,129 in 4.7 s (resolve 1 ms, reads 587 ms, logs 4002 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x4561…b7dB · badge: /api/badge/…svg