Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 14 transactions.
This wallet launched 23 tokens in the last 24 h and 163 in the last 7 days.
37 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 75.6% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
6 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | USDG | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 1.25542 | 390.46K | 77,401,011 | 0x4504f3…c4035c ↗ |
| sell | 0x8E63…1038 | 310.9876 | 88.15M | 77,010,110 | 0xb3a28c…4aff75 ↗ |
| sell | 0x8bc8…3FC8 | 28.29876 | 7.25M | 77,007,394 | 0x0fba42…687a38 ↗ |
| buy | 0x8E63…1038 | 153.9818 | 40.08M | 77,005,468 | 0x2feb3a…04d1c8 ↗ |
| sell | 0x6a7F…c8d2 | 180.04262 | 47.43M | 77,005,466 | 0x789307…468b1b ↗ |
| sell | 0xce03…AeA6 | 50.34738 | 12.42M | 77,004,019 | 0x63766c…e64f8d ↗ |
| buy | 0x8bc8…3FC8 | 30.25794 | 7.27M | 77,001,406 | 0xe48d81…60bb2b ↗ |
| sell | 0x6505…40Dc | 118.08562 | 28.28M | 77,001,405 | 0x801b44…e2cd75 ↗ |
| sell | 0x6aa8…326E | 78.96469 | 17.93M | 77,001,278 | 0x50d087…6215d9 ↗ |
| sell | 0xce03…AeA6 | 37.61895 | 8.28M | 76,995,059 | 0x6dcc12…9179d9 ↗ |
| sell | 0x53E6…DA99 | 73.92891 | 15.81M | 76,993,519 | 0x245bb6…76151c ↗ |
| buy | 0xC5D2…c3E2 | 132.99736 | 28.29M | 76,989,484 | 0xf208c8…763554 ↗ |
| sell | 0x7250…30fF | 169.65592 | 36.45M | 76,989,480 | 0x4465da…fec990 ↗ |
| buy | 0x6aa8…326E | 3.30104 | 665.85K | 76,986,187 | 0x2bd962…3c9e2d ↗ |
| buy | 0x496F…29eD | 100 | 20.70M | 76,986,099 | 0x73d432…40420a ↗ |
| sell | 0x15b4…0e0F | 0.65721 | 142.33K | 76,986,097 | 0xcad83f…1d38d2 ↗ |
| buy | 0x6aa8…326E | 2.50895 | 532.79K | 76,986,088 | 0xf9c35b…bdbdfc ↗ |
| sell | 0xC04E…299F | 125.57584 | 26.36M | 76,985,697 | 0xaf8912…f184b5 ↗ |
| buy | 0x6aa8…326E | 1.91329 | 381.43K | 76,984,429 | 0x0439d0…11bbe5 ↗ |
| buy | 0xD1Df…3Cc9 | 2.49496 | 497.93K | 76,984,057 | 0x9897ff…d1d5dd ↗ |
| sell | 0x2A4d…21d7 | 80.76731 | 16.13M | 76,983,885 | 0xef7bfc…4dec46 ↗ |
| buy | 0xC04E…299F | 133.02693 | 26.36M | 76,983,698 | 0x23415e…fe71c2 ↗ |
| sell | 0x9689…8341 | 17.41119 | 3.62M | 76,983,652 | 0xdeb96a…0adb83 ↗ |
| buy | 0x2A4d…21d7 | 77.91312 | 16.13M | 76,983,617 | 0xcd804c…1723b1 ↗ |
| sell | 0x2A4d…21d7 | 77.84527 | 16.43M | 76,983,605 | 0x03d37e…6370f0 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 1.16M | 72.4% |
| 2 | 0x34fd…43b4 | 381.43K | 23.7% |
| 3 | 0x8bc8…3fc8 | 20.00K | 1.2% |
| 4 | 0x0034…0000 | 17.94K | 1.1% |
| 5 | 0xc5d2…c3e2 | 14.14K | 0.9% |
| 6 | 0x8e63…1038 | 8.81K | 0.5% |
| 7 | 0xd1df…3cc9 | 497.00 | 0.0% |
| 8 | 0xd91a…fb56 | 1.00 | 0.0% |
| 9 | 0x6a7f…c8d2 | 1.00 | 0.0% |
| 10 | 0x2a4d…21d7 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 77,513,503 in 0.9 s (resolve 1 ms, reads 67 ms, logs 756 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x453F…57dA · badge: /api/badge/…svg