Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x3564…Cd54 accounts for 59.2% of all quote bought in across 6 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 12 tokens in the last 24 h and 67 in the last 7 days.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPY | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x9E89…7559 | 0.01361 | 3.18M | 65,982,022 | 0x6e8004…a9c97e ↗ |
| sell | 0x7250…30fF | 0.00218 | 507.91K | 62,660,057 | 0xbf9b76…efc6ad ↗ |
| buy | 0x6505…40Dc | 0.0098 | 2.19M | 62,576,792 | 0x1af4c1…a9c803 ↗ |
| buy | 0x6505…40Dc | 0.00438 | 983.98K | 62,571,209 | 0xcf4c01…9c91c6 ↗ |
| buy | 0xd91a…fb56 | 0.00226 | 507.91K | 62,571,207 | 0x5fa418…baa061 ↗ |
| buy | 0x3aBE…6Da0 | 0.00002 | 6.57K | 60,632,314 | 0xc1f931…92908f ↗ |
| sell | 0xD657…e3c5 | 0.31369 | 68.39M | 60,623,616 | 0xf135f4…83a484 ↗ |
| buy | 0xD657…e3c5 | 0.32662 | 68.39M | 60,540,239 | 0x5a2e05…2c480d ↗ |
| sell | 0x3564…Cd54deployer | 0.4779 | 100.60M | 60,540,237 | 0xb35309…7279f5 ↗ |
| buy | 0x3564…Cd54deployer | 0.4976 | 100.60M | 60,538,789 | 0xf04970…54d449 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x3abe…6da0 | 6.57K | 100.0% |
| 2 | 0x3564…cd54deployer | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,630,789 in 7.9 s (resolve 1 ms, reads 4270 ms, logs 3504 ms, deployer 25 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x431B…0911 · badge: /api/badge/…svg