Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
7 buys from 4 wallets landed within ~5 seconds of launch, 36.4% of all quote ever bought in.
0xa9B6…9CeB accounts for 58.5% of all quote bought in across 11 buys.
This wallet launched 0 tokens in the last 24 h and 95 in the last 7 days.
14 wallets are linked by passing the token between them; together they bought 87.8% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GLD | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.01038 | 1.04M | 61,629,803 | 0xd1960f…ed47bb ↗ |
| sell | 0xD657…e3c5 | 0.34146 | 33.02M | 61,542,792 | 0xca1b1a…3abece ↗ |
| sell | 0x073A…7Ede | 0.20759 | 19.10M | 61,488,989 | 0xd4d336…f18fef ↗ |
| sell | 0x03b9…0d19 | 0.23003 | 20.30M | 61,488,989 | 0x69b426…29af5c ↗ |
| buy | 0xD657…e3c5 | 0.37675 | 33.02M | 61,488,944 | 0x96e6a3…6c520a ↗ |
| sell | 0x6505…40Dc | 4.97018 | 310.80M | 61,488,943 | 0xefeac1…837ca4 ↗ |
| buy | 0xd91a…fb56 | 0.01254 | 519.53K | 61,487,706 | 0x711275…067dd5 ↗ |
| buy | 0xd91a…fb56 | 0.01254 | 520.37K | 61,487,703 | 0xd86c42…42e0d6 ↗ |
| sell | 0x6505…40Dc | 0.2621 | 11.02M | 61,487,524 | 0x444eb0…bbe69a ↗ |
| sell | 0x6505…40Dc | 0.28197 | 11.44M | 61,487,524 | 0x66e4fd…983ff5 ↗ |
| sell | 0x6505…40Dc | 0.30418 | 11.89M | 61,487,524 | 0xeec9a1…177318 ↗ |
| sell | 0x6505…40Dc | 0.32913 | 12.37M | 61,487,524 | 0x4802e5…f0cdf5 ↗ |
| sell | 0xf2c6…2839 | 0.60831 | 21.60M | 61,487,513 | 0x261fce…7b74d7 ↗ |
| buy | 0x6505…40Dc | 0.34364 | 11.02M | 61,487,506 | 0x24f6ad…a5d064 ↗ |
| buy | 0x6505…40Dc | 0.34364 | 11.44M | 61,487,506 | 0xe349ce…68c84d ↗ |
| buy | 0x6505…40Dc | 0.34364 | 11.89M | 61,487,506 | 0x99d65e…9fe2c6 ↗ |
| buy | 0x6505…40Dc | 0.34364 | 12.37M | 61,487,506 | 0xc2ca63…448aaf ↗ |
| buy | 0x073A…7Ede | 0.47334 | 19.10M | 61,487,502 | 0xbd38a3…866b2f ↗ |
| buy | 0x03b9…0d19 | 0.47334 | 20.30M | 61,487,501 | 0x14bac5…037d8f ↗ |
| buy | 0xF2cd…5a79 | 0.50454 | 21.60M | 61,487,501 | 0x332139…61afa7 ↗ |
| buy | 0xa9B6…9CeBdeployer | 4.5443 | 310.80M | 61,487,497 | 0x85aeb6…a84808 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 4.97M | 100.0% |
| 2 | 0xd657…e3c5 | 102.00 | 0.0% |
| 3 | 0xd3af…ac9e | 45.00 | 0.0% |
| 4 | 0x64c2…902f | 3.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,854,585 in 7.4 s (resolve 0 ms, reads 1553 ms, logs 5751 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x40F2…7D07 · badge: /api/badge/…svg