Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
4 buys from 4 wallets landed within ~5 seconds of launch, 56.1% of all quote ever bought in.
14 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SGOV | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.00219 | 53.53K | 66,694,920 | 0x213cc4…2e9606 ↗ |
| sell | 0xcE0d…1e7D | 0.11476 | 2.79M | 66,302,029 | 0xc519d9…90f516 ↗ |
| buy | 0x6505…40Dc | 0.11709 | 2.79M | 64,643,677 | 0xe0b966…b9b33e ↗ |
| sell | 0x7250…30fF | 0.97663 | 23.30M | 64,606,594 | 0xbbb95f…95b1a4 ↗ |
| sell | 0x8B21…10eF | 0.83007 | 18.96M | 64,602,833 | 0x00d864…f5aeff ↗ |
| buy | 0xA6B2…3ef4 | 0.00243 | 53.53K | 64,599,380 | 0x46ad26…26d80e ↗ |
| buy | 0x8B21…10eF | 0.84217 | 18.96M | 64,590,813 | 0x4f8f2f…4dca77 ↗ |
| buy | 0xd91a…fb56 | 0.99098 | 23.30M | 64,590,810 | 0xf0208f…a1a380 ↗ |
| sell | 0x6505…40Dc | 5.2545 | 114.30M | 64,590,809 | 0x412580…7d239a ↗ |
| sell | 0x6505…40Dc | 2.52511 | 46.12M | 64,590,808 | 0x8016c2…0df9ba ↗ |
| sell | 0x6505…40Dc | 2.98776 | 48.72M | 64,590,808 | 0x8b8cf4…15137c ↗ |
| sell | 0x6505…40Dc | 4.19597 | 59.60M | 64,590,808 | 0x1e1178…876fcb ↗ |
| sell | 0x6505…40Dc | 0.9841 | 12.70M | 64,590,778 | 0x000e8e…6ef6d2 ↗ |
| buy | 0x6505…40Dc | 0.00233 | 29.03K | 64,590,734 | 0x029460…bf1c71 ↗ |
| buy | 0x065b…a431 | 3.48645 | 46.12M | 64,590,688 | 0x0ab413…fa9897 ↗ |
| buy | 0x73Fd…6e28 | 3.25404 | 48.72M | 64,590,687 | 0x36f7c1…8122f6 ↗ |
| buy | 0xCE03…823D | 3.48646 | 59.60M | 64,590,686 | 0x8d8658…f16f70 ↗ |
| buy | 0x767b…c0dBdeployer | 6.04316 | 127.00M | 64,590,684 | 0x6aa6d4…c4f30b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 2.82M | 99.0% |
| 2 | 0x573c…0144 | 29.03K | 1.0% |
| 3 | 0xcf2a…af9e | 38.00 | 0.0% |
| 4 | 0xd3af…ac9e | 19.00 | 0.0% |
| 5 | 0xd91a…fb56 | 3.00 | 0.0% |
| 6 | 0x8b21…10ef | 2.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,376,843 in 1.6 s (resolve 0 ms, reads 77 ms, logs 1484 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x3D66…cCBa · badge: /api/badge/…svg