Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x17bB…039B accounts for 56.0% of all quote bought in across 8 buys.
This wallet launched 9 tokens in the last 24 h and 69 in the last 7 days.
11 wallets are linked by passing the token between them; together they bought 77.1% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSFT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 0.0001 | 16.08K | 73,706,185 | 0xa02a87…77e600 ↗ |
| sell | 0x6aa8…326E | 0.0003 | 48.23K | 73,384,565 | 0xb09e6b…c9d55e ↗ |
| sell | 0x6aa8…326E | 0.0015 | 236.00K | 73,377,946 | 0x8fdb5c…561fa3 ↗ |
| buy | 0x6aa8…326E | 0.00195 | 300.31K | 73,351,303 | 0x61762e…43a2d7 ↗ |
| sell | 0x2293…ee4F | 0.18794 | 28.67M | 73,339,591 | 0x02036d…49bfff ↗ |
| sell | 0x0D53…9B6f | 0.01877 | 2.77M | 73,339,026 | 0xf6a681…03bd11 ↗ |
| buy | 0x2293…ee4F | 0.19303 | 28.70M | 73,335,162 | 0x5c7753…9b7309 ↗ |
| sell | 0x7250…30fF | 0.19082 | 28.93M | 73,335,161 | 0xd5c110…e4e7ee ↗ |
| buy | 0xe492…ce2B | 0.00008 | 11.84K | 73,331,793 | 0x3e0873…cd12af ↗ |
| buy | 0xA6B2…3ef4 | 0.00004 | 6.70K | 73,331,788 | 0x01f6ac…ed1f9d ↗ |
| buy | 0x0D53…9B6f | 0.01916 | 2.77M | 73,331,328 | 0x09d3d3…dbd45d ↗ |
| buy | 0xd91a…fb56 | 0.19359 | 28.93M | 73,331,328 | 0x001473…c52858 ↗ |
| sell | 0x6505…40Dc | 0.42168 | 62.11M | 73,331,327 | 0x253490…4c4eb8 ↗ |
| buy | 0xBEA6…7369 | 0.0004 | 54.36K | 73,330,992 | 0x3cf5ba…5c971c ↗ |
| sell | 0x6505…40Dc | 0.08672 | 11.83M | 73,330,842 | 0x8ec9bf…0d54d6 ↗ |
| buy | 0x17bB…039Bdeployer | 0.51868 | 73.94M | 73,330,667 | 0x7eb133…52f0cd ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0119…0c6f | 54.36K | 53.5% |
| 2 | 0x2293…ee4f | 28.70K | 28.2% |
| 3 | 0x94ab…3f26 | 11.84K | 11.7% |
| 4 | 0xa6b2…3ef4 | 6.70K | 6.6% |
| 5 | 0xd91a…fb56 | 1.00 | 0.0% |
| 6 | 0x0d53…9b6f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,780,994 in 5.8 s (resolve 0 ms, reads 1981 ms, logs 3593 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x3d54…e03A · badge: /api/badge/…svg