Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 41 tokens in the last 24 h and 183 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 89.2% of all quote in. A heuristic, not proof of one owner.
17 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | NVDA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.14598 | 8.54M | 68,949,363 | 0xf62fb9…827d62 ↗ |
| buy | 0xd91a…fb56 | 0.14894 | 8.54M | 68,933,724 | 0xc42e80…27a34e ↗ |
| buy | 0x6c2f…9D5A | 0.23969 | 14.06M | 68,933,712 | 0xb0c2d6…a1327f ↗ |
| sell | 0x7250…30fF | 0.35405 | 21.04M | 68,933,347 | 0x090f05…394bae ↗ |
| sell | 0xd57C…3ba9 | 0.41313 | 23.46M | 68,933,316 | 0xfb7c28…5f99bb ↗ |
| buy | 0xd57C…3ba9 | 0.42152 | 23.46M | 68,915,688 | 0x15efbe…f1d779 ↗ |
| sell | 0x6505…40Dc | 0.32366 | 18.47M | 68,915,687 | 0xfbf770…b80edd ↗ |
| sell | 0x6505…40Dc | 0.32109 | 17.65M | 68,915,687 | 0x4c55e2…58c0aa ↗ |
| sell | 0x6505…40Dc | 0.4042 | 21.32M | 68,915,657 | 0xff8c20…0b7e55 ↗ |
| sell | 0x6505…40Dc | 0.40269 | 20.30M | 68,915,626 | 0x48e128…02bc3e ↗ |
| sell | 0x6505…40Dc | 0.40119 | 19.36M | 68,915,626 | 0x374292…bc9866 ↗ |
| buy | 0xd91a…fb56 | 0.44415 | 21.04M | 68,915,566 | 0xb3367f…ebfa87 ↗ |
| sell | 0x6505…40Dc | 1.38671 | 63.78M | 68,915,565 | 0xc966c5…aa7ba8 ↗ |
| sell | 0x6505…40Dc | 1.61484 | 63.78M | 68,915,511 | 0x31e63e…1f580c ↗ |
| buy | 0x6505…40Dc | 0.48253 | 17.65M | 68,915,438 | 0xd8deda…aee64d ↗ |
| buy | 0x6505…40Dc | 0.48253 | 18.47M | 68,915,438 | 0x113d9e…32d99f ↗ |
| buy | 0x6505…40Dc | 0.48253 | 19.36M | 68,915,437 | 0x989b22…6ec3b2 ↗ |
| buy | 0x6505…40Dc | 0.48253 | 20.30M | 68,915,437 | 0x872cb8…0e118a ↗ |
| buy | 0x6505…40Dc | 0.48253 | 21.32M | 68,915,437 | 0xf614fc…22a7ca ↗ |
| buy | 0x61E6…6F1Edeployer | 2.45738 | 127.55M | 68,915,363 | 0x18eba4…9ef8a1 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x6c2f…9d5a | 14.06M | 100.0% |
| 2 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,138,321 in 1.5 s (resolve 2 ms, reads 263 ms, logs 1197 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x3A17…312b · badge: /api/badge/…svg