Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
40 buys from 9 wallets landed within ~5 seconds of launch, 45.1% of all quote ever bought in.
0x6505…40Dc accounts for 64.8% of all quote bought in across 116 buys.
This wallet launched 9 tokens in the last 24 h and 96 in the last 7 days.
88 wallets are linked by passing the token between them; together they bought 96.0% of all quote in. A heuristic, not proof of one owner.
18 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 8 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.74846 | 496.70K | 68,767,187 | 0xde15d6…8a9f50 ↗ |
| sell | 0x6505…40Dc | 0.00074 | 497.00 | 68,688,482 | 0xa8ef49…1f2d0d ↗ |
| sell | 0x9689…8341 | 6.83498 | 4.51M | 68,349,819 | 0x049b5b…51dfbe ↗ |
| sell | 0x9bf2…bEA9 | 28.57771 | 18.44M | 66,544,267 | 0x213038…4b6624 ↗ |
| sell | 0x2A4d…21d7 | 27.26213 | 16.96M | 66,544,028 | 0x16b03e…d73952 ↗ |
| sell | 0x53E6…DA99 | 32.01208 | 19.18M | 66,542,147 | 0x327aab…c4c994 ↗ |
| sell | 0x302A…17AC | 23.27188 | 13.47M | 66,538,409 | 0x79482e…081118 ↗ |
| sell | 0x302A…17AC | 88.30271 | 47.78M | 66,534,841 | 0x33a962…8b7660 ↗ |
| buy | 0x302A…17AC | 33.87386 | 17.02M | 66,534,723 | 0xad2a61…568282 ↗ |
| buy | 0x302A…17AC | 58.06981 | 30.76M | 66,534,621 | 0xf2b273…cd47e4 ↗ |
| buy | 0x6505…40Dc | 0.90701 | 497.20K | 66,533,002 | 0xc58b45…f21091 ↗ |
| buy | 0x302A…17AC | 24.20565 | 13.47M | 66,532,310 | 0xeea361…4b3432 ↗ |
| buy | 0x9bf2…bEA9 | 32.03143 | 18.44M | 66,532,268 | 0xfb848e…f57337 ↗ |
| sell | 0x207d…df5F | 7.36763 | 4.48M | 66,532,163 | 0x1325bf…232a2c ↗ |
| sell | 0x6505…40Dc | 4.43682 | 2.68M | 66,532,151 | 0x1f835a…de191e ↗ |
| buy | 0x53E6…DA99 | 32.52059 | 19.18M | 66,532,145 | 0x38a687…8c4aeb ↗ |
| sell | 0x6505…40Dc | 43.39707 | 26.45M | 66,532,145 | 0x25c6ef…badcfe ↗ |
| sell | 0x9689…8341 | 49.01559 | 28.19M | 66,532,141 | 0xc75606…11fddf ↗ |
| sell | 0x6505…40Dc | 62.72977 | 33.71M | 66,532,127 | 0x626d23…cb3c7b ↗ |
| sell | 0x53E6…DA99 | 32.17643 | 16.35M | 66,532,097 | 0x0f2584…2fbe3c ↗ |
| sell | 0x6505…40Dc | 1.99756 | 994.97K | 66,532,061 | 0x7dbb7e…ede8ac ↗ |
| buy | 0x2A4d…21d7 | 34.81614 | 16.96M | 66,532,029 | 0x180933…e033fd ↗ |
| sell | 0x9689…8341 | 19.24071 | 9.84M | 66,532,019 | 0x40cf9d…b72e25 ↗ |
| sell | 0x9689…8341 | 20.50993 | 10.25M | 66,532,019 | 0x0d4dbb…bac220 ↗ |
| sell | 0x9689…8341 | 19.40267 | 9.48M | 66,532,019 | 0x5e1d75…b0b7d5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x4e69…cfa1 | 221.69K | 81.8% |
| 2 | 0x8366…0951 | 49.40K | 18.2% |
| 3 | 0x2b4d…c319 | 0.0000 | 0.0% |
| 4 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,822,590 in 6.3 s (resolve 0 ms, reads 4050 ms, logs 2113 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x3923…D38b · badge: /api/badge/…svg