Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x8807…20cD accounts for 50.0% of all quote bought in across 10 buys.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 10 tokens in the last 24 h and 92 in the last 7 days.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
9 wallets are linked by passing the token between them; together they bought 36.7% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | cbBTC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0 | 53.20K | 66,685,555 | 0x3545a4…ff7cfc ↗ |
| sell | 0xcE0d…1e7D | 0.00015 | 2.93M | 66,300,540 | 0x2c317a…819ddb ↗ |
| buy | 0x6505…40Dc | 0.00015 | 2.93M | 64,834,950 | 0xa32aa6…f5af61 ↗ |
| sell | 0x7250…30fF | 0.00122 | 22.96M | 64,834,777 | 0x757197…73c3bc ↗ |
| sell | 0xB93E…59bE | 0.00128 | 22.98M | 64,834,777 | 0x2dac9f…37f371 ↗ |
| sell | 0x8bc8…3FC8 | 0.00232 | 38.88M | 64,829,660 | 0x005946…feff6f ↗ |
| buy | 0x8bc8…3FC8 | 0.00237 | 38.88M | 64,811,340 | 0x6b579c…ebea2a ↗ |
| buy | 0x6208…284A | 0.00131 | 22.98M | 64,811,324 | 0x23a698…64cc3a ↗ |
| sell | 0x6505…40Dc | 0.00232 | 40.79M | 64,811,323 | 0xeba849…284886 ↗ |
| sell | 0xB93E…59bE | 0.00147 | 24.07M | 64,810,910 | 0x15c083…482bbf ↗ |
| buy | 0x6505…40Dc | 0.0025 | 40.79M | 64,810,902 | 0x696dac…a04c91 ↗ |
| buy | 0xA6B2…3ef4 | 0 | 53.20K | 64,810,895 | 0x68c584…6e101d ↗ |
| buy | 0xd91a…fb56 | 0.00131 | 22.96M | 64,810,883 | 0xe0a5cf…cea988 ↗ |
| buy | 0xBC2b…eE1B | 0 | 16.98K | 64,810,882 | 0xdea856…371e6d ↗ |
| buy | 0xb27C…AeB1 | 0 | 16.98K | 64,810,882 | 0x57850a…9767c7 ↗ |
| buy | 0x6208…284A | 0.00131 | 24.07M | 64,810,881 | 0x64b4c5…575507 ↗ |
| sell | 0x8807…20cDdeployer | 0.00881 | 144.47M | 64,810,880 | 0xfe94e6…d9907a ↗ |
| buy | 0x8807…20cDdeployer | 0.00899 | 144.47M | 64,810,572 | 0x69ea77…b324f0 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xb27c…aeb1 | 16.98K | 50.0% |
| 2 | 0xbc2b…ee1b | 16.98K | 50.0% |
| 3 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 4 | 0x8807…20cddeployer | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,632,470 in 1.6 s (resolve 2 ms, reads 92 ms, logs 1478 ms, deployer 32 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x35b3…4aC3 · badge: /api/badge/…svg