Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
This wallet launched 4 tokens in the last 24 h and 19 in the last 7 days.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
13 wallets are linked by passing the token between them; together they bought 38.7% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | QQQ | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.00031 | 71.51K | 66,682,823 | 0x2af876…5e102b ↗ |
| sell | 0x7250…30fF | 0.02032 | 4.58M | 65,654,024 | 0xad6a31…7c2008 ↗ |
| buy | 0xd91a…fb56 | 0.02073 | 4.58M | 65,586,922 | 0x395f12…ee87d2 ↗ |
| sell | 0x8bc8…3FC8 | 0.37392 | 78.08M | 65,586,917 | 0x9f2349…142a6e ↗ |
| sell | 0xd57C…3ba9 | 0.02662 | 5.10M | 65,578,833 | 0xc18476…ae5936 ↗ |
| sell | 0x6505…40Dc | 0.05765 | 10.85M | 65,563,644 | 0x236ab3…dff9d1 ↗ |
| buy | 0xd57C…3ba9 | 0.02781 | 5.10M | 65,559,753 | 0xc4e11a…78b71d ↗ |
| sell | 0xB93E…59bE | 0.09389 | 17.32M | 65,557,217 | 0x988d5f…5739ec ↗ |
| sell | 0x4496…147B | 0.04285 | 7.69M | 65,557,186 | 0x734546…461739 ↗ |
| buy | 0x8bc8…3FC8 | 0.41171 | 78.08M | 65,557,185 | 0x56fe5a…85fb65 ↗ |
| sell | 0x2239…CBe6 | 0.03561 | 7.44M | 65,557,183 | 0x375b30…e1b384 ↗ |
| buy | 0x6208…284A | 0.08371 | 17.32M | 65,557,051 | 0xeefe1c…ae3342 ↗ |
| buy | 0xA6B2…3ef4 | 0.00033 | 71.51K | 65,557,032 | 0xf6a141…342d7c ↗ |
| buy | 0x6505…40Dc | 0.05092 | 10.85M | 65,556,917 | 0x2d578d…b3c0a3 ↗ |
| buy | 0x2406…F9A3 | 0.03429 | 7.44M | 65,556,911 | 0xf8236b…b87984 ↗ |
| buy | 0x843C…4037 | 0.03488 | 7.69M | 65,556,911 | 0x275828…44dea2 ↗ |
| sell | 0x1aB7…1226 | 0.47425 | 97.01M | 65,556,910 | 0xfb5f6d…ffaaab ↗ |
| sell | 0x3862…92B7deployer | 1.44179 | 205.66M | 65,556,910 | 0x5796b0…f83bf5 ↗ |
| buy | 0x6505…40Dc | 0.00033 | 36.66K | 65,556,844 | 0xa5107d…6fa00c ↗ |
| buy | 0xf805…7Fb9 | 0.78876 | 97.01M | 65,556,791 | 0xbf73be…562738 ↗ |
| buy | 0x3862…92B7deployer | 1.16601 | 205.66M | 65,556,790 | 0x4bbf76…795ba3 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x573c…0144 | 36.66K | 100.0% |
| 2 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 3 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 76,726,072 in 5.4 s (resolve 0 ms, reads 1366 ms, logs 4017 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x2F65…E9DA · badge: /api/badge/…svg