Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
9 wallets are linked by buying in one transaction, identical buys in the launch window, passing the token between them; together they bought 97.9% of all quote in. A heuristic, not proof of one owner.
6 graduated tokens in the index use the same symbol. Only the address identifies a token.
53 launches on record, 0 graduated.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | BB | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x48ad…fb2f | 0.25691 | 514.78K | 65,297,519 | 0xae4502…5bff73 ↗ |
| buy | 0x48ad…fb2f | 0.26212 | 514.78K | 64,529,333 | 0x493bf4…c0c9de ↗ |
| buy | 0xea5e…96e8 | 0.01304 | 25.63K | 59,473,013 | 0xd16487…1321e2 ↗ |
| sell | 0x772A…1a55 | 3.74597 | 7.45M | 57,813,456 | 0x6150e6…23bd73 ↗ |
| sell | 0x7250…30fF | 0.39224 | 774.12K | 54,926,699 | 0xc044f2…c6300e ↗ |
| sell | 0x6505…40Dc | 0.63354 | 1.25M | 54,907,494 | 0x71f52b…42d666 ↗ |
| buy | 0x6505…40Dc | 0.6464 | 1.25M | 54,897,293 | 0x97cb8c…8361cf ↗ |
| buy | 0x6505…40Dc | 3.82798 | 7.45M | 54,888,333 | 0x075f4e…5f365c ↗ |
| buy | 0xd91a…fb56 | 0.39426 | 774.12K | 54,888,330 | 0x41c1b6…3f723b ↗ |
| sell | 0x6250…a024 | 1.52477 | 3.05M | 54,888,252 | 0x1dd4d8…00d528 ↗ |
| sell | 0x0fE7…012c | 1.54368 | 3.07M | 54,888,250 | 0x3d1d34…11fbdd ↗ |
| sell | 0x2b75…6065 | 1.56294 | 3.09M | 54,888,245 | 0xe0eb7d…2e1151 ↗ |
| sell | 0xfD54…1fd1deployer | 3.08883 | 6.04M | 54,888,240 | 0x79d7cd…0f44f1 ↗ |
| buy | 0x6250…a024 | 1.59444 | 3.05M | 54,888,222 | 0x7e2d91…0971ca ↗ |
| buy | 0x0fE7…012c | 1.59444 | 3.07M | 54,888,222 | 0x7e2d91…0971ca ↗ |
| buy | 0x2b75…6065 | 1.59444 | 3.09M | 54,888,222 | 0x7e2d91…0971ca ↗ |
| buy | 0xfD54…1fd1deployer | 3.09365 | 6.04M | 54,888,222 | 0x7e2d91…0971ca ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xea5e…96e8 | 25.63K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,567,287 in 8.3 s (resolve 1 ms, reads 584 ms, logs 7649 ms, deployer 18 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x2Ba4…5881 · badge: /api/badge/…svg