Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
11 buys from 9 wallets landed within ~5 seconds of launch, 38.9% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 6 transactions.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
12 wallets are linked by passing the token between them; together they bought 25.3% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | cbBTC | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xE347…98Ec | 0.00221 | 40.05M | 58,065,478 | 0xb326a6…709c86 ↗ |
| sell | 0xD7fb…9de4 | 0.00093 | 15.90M | 58,065,466 | 0x14b890…81ae98 ↗ |
| sell | 0x6505…40Dc | 0.00015 | 2.66M | 58,065,459 | 0x978722…a88fad ↗ |
| sell | 0x7250…30fF | 0.00127 | 20.82M | 58,065,455 | 0xc7b77c…2f5cc0 ↗ |
| buy | 0xd91a…fb56 | 0.00127 | 20.39M | 58,053,664 | 0xc53f3f…1e9723 ↗ |
| sell | 0x6505…40Dc | 0.00017 | 2.98M | 58,053,646 | 0xc3bc8b…7213f5 ↗ |
| sell | 0x6505…40Dc | 0.00105 | 17.16M | 58,053,220 | 0x8d4c21…3c39d4 ↗ |
| sell | 0x6505…40Dc | 0.00115 | 18.09M | 58,053,220 | 0xa506db…bfe1f0 ↗ |
| buy | 0xE347…98Ec | 0.00254 | 40.05M | 58,053,213 | 0x932241…5e17d8 ↗ |
| buy | 0xD7fb…9de4 | 0.00095 | 15.90M | 58,053,163 | 0x98010b…67e58f ↗ |
| buy | 0x6505…40Dc | 0.00015 | 2.66M | 58,053,155 | 0xbc5184…decc95 ↗ |
| buy | 0xd91a…fb56 | 0.00002 | 435.55K | 58,053,152 | 0x591213…3b02c5 ↗ |
| sell | 0x073A…7Ede | 0.00055 | 9.82M | 58,053,128 | 0x416a49…d5d36f ↗ |
| sell | 0x03b9…0d19 | 0.00058 | 10.11M | 58,053,128 | 0xf7d210…84018b ↗ |
| sell | 0x38D8…8A8B | 0.00062 | 10.42M | 58,053,128 | 0x01d7e5…477480 ↗ |
| sell | 0x9511…bA41 | 0.00067 | 11.09M | 58,053,128 | 0x2d29c8…bcec31 ↗ |
| sell | 0x2050…d4ED | 0.00076 | 12.21M | 58,053,128 | 0xaa7a27…872dc7 ↗ |
| sell | 0xdc48…0362 | 0.00075 | 11.82M | 58,053,128 | 0x84283b…03fe7d ↗ |
| sell | 0xc0E6…c575 | 0.00075 | 11.44M | 58,053,128 | 0x8d1b4a…e3e252 ↗ |
| sell | 0x3fF7…BCf0 | 0.00072 | 10.75M | 58,053,128 | 0x01fba1…732c47 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.01209 | 147.20M | 58,053,116 | 0x228bf3…7412a2 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.00165 | 16.36M | 58,053,104 | 0x18ba91…9c7230 ↗ |
| buy | 0x6505…40Dc | 0.00031 | 2.98M | 58,053,101 | 0x71e1ae…4c9c2d ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.00191 | 18.17M | 58,053,098 | 0xe8a207…9e0cec ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.00224 | 20.19M | 58,053,092 | 0x646693…f49c26 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 8.37M | 100.0% |
| 2 | 0xe347…98ec | 61.00 | 0.0% |
| 3 | 0x9284…27e9 | 53.00 | 0.0% |
| 4 | 0xd3af…ac9e | 50.00 | 0.0% |
| 5 | 0xd91a…fb56 | 1.00 | 0.0% |
| 6 | 0xd7fb…9de4 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,626,563 in 6.3 s (resolve 1 ms, reads 2345 ms, logs 3762 ms, deployer 139 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x2a75…8F7c · badge: /api/badge/…svg