Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 56.6% of all quote bought in across 13 buys.
This wallet launched 19 tokens in the last 24 h and 175 in the last 7 days.
14 wallets are linked by passing the token between them; together they bought 89.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 6 trades were all sells.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | QUBT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x302A…17AC | 0.02499 | 48.73K | 66,776,617 | 0xa22c4e…534679 ↗ |
| sell | 0x1E9C…b6f0 | 15.39439 | 29.14M | 66,164,159 | 0xd91a77…453baa ↗ |
| sell | 0xB93E…59bE | 6.7513 | 12.25M | 66,164,159 | 0xc772cf…b6dd57 ↗ |
| sell | 0x4496…147B | 2.84269 | 5.07M | 66,162,846 | 0x53f6c8…b3ff17 ↗ |
| sell | 0xd57C…3ba9 | 5.65235 | 9.92M | 66,158,668 | 0xf874c5…e48bad ↗ |
| sell | 0x6505…40Dc | 4.83729 | 8.32M | 66,153,374 | 0xfa98a2…d0c2f8 ↗ |
| buy | 0xd57C…3ba9 | 5.8697 | 9.92M | 66,136,654 | 0x444f08…e353c8 ↗ |
| buy | 0x843C…4037 | 2.95159 | 5.07M | 66,134,135 | 0x11d83d…1ac8e0 ↗ |
| sell | 0x6505…40Dc | 25.29275 | 42.54M | 66,134,134 | 0xf4aeaa…0acdd5 ↗ |
| buy | 0x6505…40Dc | 5.23838 | 8.32M | 66,134,108 | 0x9edc5b…41c1cd ↗ |
| buy | 0x1E9C…b6f0 | 17.61181 | 29.14M | 66,134,084 | 0x9764ea…29391f ↗ |
| buy | 0x6208…284A | 7.08382 | 12.25M | 66,134,084 | 0x264a3b…f23579 ↗ |
| sell | 0x6505…40Dc | 22.54351 | 38.67M | 66,134,083 | 0x6c4bda…14c3a2 ↗ |
| sell | 0x6505…40Dc | 20.43224 | 32.45M | 66,134,000 | 0xc660c0…9a29c7 ↗ |
| sell | 0x6505…40Dc | 24.07384 | 35.40M | 66,134,000 | 0xdf0df6…8559e4 ↗ |
| sell | 0x6505…40Dc | 38.25333 | 50.79M | 66,133,906 | 0x88b875…3c4cd0 ↗ |
| sell | 0x6505…40Dc | 43.4393 | 50.79M | 66,133,846 | 0x75777f…2452dd ↗ |
| buy | 0x6505…40Dc | 28.97947 | 32.45M | 66,133,807 | 0xb90586…dd463b ↗ |
| buy | 0x6505…40Dc | 28.99667 | 35.40M | 66,133,807 | 0xb48090…d70a70 ↗ |
| buy | 0x6505…40Dc | 28.93005 | 38.67M | 66,133,776 | 0xddfc98…02f00b ↗ |
| buy | 0x6505…40Dc | 28.94981 | 42.54M | 66,133,776 | 0x0e6a4b…194008 ↗ |
| buy | 0x302A…17AC | 0.03158 | 48.73K | 66,133,750 | 0xd8259b…cd3bfa ↗ |
| buy | 0xA6B2…3ef4 | 0.02893 | 44.64K | 66,133,745 | 0xdd8bbb…688c58 ↗ |
| buy | 0x6505…40Dc | 0.02893 | 44.65K | 66,133,713 | 0x15ad94…f865cf ↗ |
| buy | 0x61E6…6F1Edeployer | 59.13839 | 101.57M | 66,133,666 | 0x91ab29…38634c ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x573c…0144 | 44.65K | 50.0% |
| 2 | 0xa6b2…3ef4 | 44.64K | 50.0% |
| 3 | 0xd57c…3ba9 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 73,205,244 in 2.9 s (resolve 1 ms, reads 854 ms, logs 2005 ms, deployer 4 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x2903…D837 · badge: /api/badge/…svg