Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x17bB…039B accounts for 65.9% of all quote bought in across 8 buys.
This wallet launched 20 tokens in the last 24 h and 63 in the last 7 days.
6 wallets are linked by passing the token between them; together they bought 83.5% of all quote in. A heuristic, not proof of one owner.
3 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSTR | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.04627 | 1.46M | 72,345,189 | 0x228e20…242734 ↗ |
| sell | 0x8bc8…3FC8 | 0.60724 | 18.76M | 72,251,851 | 0xc62645…a15177 ↗ |
| buy | 0x8bc8…3FC8 | 0.61957 | 18.76M | 72,237,889 | 0xa2d44e…343580 ↗ |
| sell | 0x7250…30fF | 0.57469 | 17.77M | 72,232,919 | 0x76ea6b…5e690d ↗ |
| buy | 0x6505…40Dc | 0.01631 | 485.80K | 72,219,052 | 0x200d1f…1dc954 ↗ |
| buy | 0x6505…40Dc | 0.01631 | 486.28K | 72,218,926 | 0x67a11a…265f9f ↗ |
| buy | 0x6505…40Dc | 0.01631 | 486.76K | 72,218,851 | 0x0bd893…c435f5 ↗ |
| buy | 0xA6B2…3ef4 | 0.00014 | 4.36K | 72,217,607 | 0xca4caa…b3b46b ↗ |
| sell | 0x6505…40Dc | 0.75349 | 22.43M | 72,217,355 | 0xbb678f…fba4e9 ↗ |
| buy | 0xd91a…fb56 | 0.61202 | 17.77M | 72,216,586 | 0x2f6986…bf2bb1 ↗ |
| sell | 0x6505…40Dc | 0.76077 | 22.43M | 72,216,585 | 0xeb7526…cb2045 ↗ |
| sell | 0x6505…40Dc | 0.2993 | 8.54M | 72,216,211 | 0xbf83a0…37a797 ↗ |
| sell | 0x6505…40Dc | 0.64123 | 17.80M | 72,216,089 | 0x420b9a…a6442e ↗ |
| buy | 0x6505…40Dc | 0.00016 | 4.33K | 72,216,010 | 0xac17e2…ed02bf ↗ |
| buy | 0x17bB…039Bdeployer | 2.47723 | 71.20M | 72,215,967 | 0xe38f5c…4a894f ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xa6b2…3ef4 | 4.36K | 50.1% |
| 2 | 0xd9a1…8efe | 4.33K | 49.9% |
| 3 | 0xd91a…fb56 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,379,167 in 2.9 s (resolve 1 ms, reads 1060 ms, logs 1738 ms, deployer 46 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x2891…3d6F · badge: /api/badge/…svg