Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
8 buys from 8 wallets landed within ~5 seconds of launch, 50.2% of all quote ever bought in.
The launching wallet transferred tokens to the curve in 6 transactions.
This wallet launched 3 tokens in the last 24 h and 131 in the last 7 days.
15 wallets are linked by identical buys in the launch window, passing the token between them; together they bought 63.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | GME | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6a7F…c8d2 | 8.67278 | 56.03M | 78,294,210 | 0x5eb4b1…ecde58 ↗ |
| buy | 0x6a7F…c8d2 | 8.84887 | 56.03M | 78,289,135 | 0x73ff11…305339 ↗ |
| sell | 0x0D53…9B6f | 2.71385 | 18.23M | 78,289,126 | 0x99fd68…5836d0 ↗ |
| sell | 0xce03…AeA6 | 2.10636 | 13.70M | 78,278,424 | 0x658f01…8d64ad ↗ |
| sell | 0x7250…30fF | 10.22443 | 61.41M | 78,278,423 | 0xcb0e24…061ec4 ↗ |
| sell | 0x53E6…DA99 | 3.08001 | 17.00M | 78,278,358 | 0x42385d…185f8d ↗ |
| sell | 0xce03…AeA6 | 1.70371 | 9.13M | 78,277,318 | 0x742441…5fa376 ↗ |
| buy | 0x53E6…DA99 | 3.20746 | 17.00M | 78,268,358 | 0xffaab3…238b91 ↗ |
| buy | 0x496F…29eD | 4.12122 | 22.83M | 78,268,357 | 0xd5a94c…5fb25c ↗ |
| buy | 0x0D53…9B6f | 3.14699 | 18.23M | 78,268,356 | 0x190b17…f2534b ↗ |
| sell | 0xa13C…aD9D | 3.49427 | 20.60M | 78,268,355 | 0xddbb94…a085ec ↗ |
| sell | 0x3Ceb…F063 | 6.55369 | 36.30M | 78,268,355 | 0x457eff…f6dc9c ↗ |
| sell | 0x53e5…c5dC | 5.19699 | 26.81M | 78,268,355 | 0xbe0b4b…294448 ↗ |
| sell | 0xB899…2115 | 5.03468 | 24.46M | 78,268,355 | 0xadc9f9…a3f939 ↗ |
| buy | 0xd91a…fb56 | 6.18169 | 29.61M | 78,268,264 | 0x5c604c…e18027 ↗ |
| buy | 0xd91a…fb56 | 6.18169 | 31.80M | 78,268,264 | 0xb568b5…d188f3 ↗ |
| sell | 0x02f1…edd7 | 4.22286 | 22.41M | 78,268,263 | 0x059644…037b84 ↗ |
| sell | 0xb750…fB47 | 5.90487 | 29.51M | 78,268,263 | 0x08bc29…6d5027 ↗ |
| sell | 0x3fCE…6070 | 8.8394 | 40.61M | 78,268,263 | 0xe6e56e…6a4464 ↗ |
| sell | 0x8B70…b4d6 | 7.78351 | 32.64M | 78,268,263 | 0xf5bc9f…7cacaf ↗ |
| sell | 0xA60E…3065deployer | 58.99835 | 181.22M | 78,268,130 | 0x23043f…7c8bbc ↗ |
| sell | 0xA60E…3065deployer | 8.89031 | 20.14M | 78,268,113 | 0x5d1d54…d5943c ↗ |
| sell | 0xA60E…3065deployer | 10.65152 | 22.37M | 78,268,110 | 0xbbfd2c…fe55d6 ↗ |
| sell | 0xA60E…3065deployer | 12.91398 | 24.86M | 78,268,097 | 0xfa5c35…7cec2d ↗ |
| sell | 0x6505…40Dc | 4.00202 | 7.25M | 78,268,094 | 0xf889fd…9d575d ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xd91a…fb56 | 1.00 | 20.0% |
| 2 | 0x0d53…9b6f | 1.00 | 20.0% |
| 3 | 0x496f…29ed | 1.00 | 20.0% |
| 4 | 0x53e6…da99 | 1.00 | 20.0% |
| 5 | 0x6a7f…c8d2 | 1.00 | 20.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 78,563,804 in 3.5 s (resolve 0 ms, reads 958 ms, logs 2499 ms, deployer 28 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x24F5…8D99 · badge: /api/badge/…svg