Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x3195…4cD8 accounts for 79.7% of all quote bought in across 6 buys.
This wallet launched 4 tokens in the last 24 h and 68 in the last 7 days.
10 wallets are linked by passing the token between them; together they bought 92.6% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
15 other recent launches use the same symbol.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | META | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6cCC…A6c8 | 0.03353 | 6.20M | 79,259,411 | 0x42956d…bad943 ↗ |
| buy | 0x6cCC…A6c8 | 0.03421 | 6.20M | 79,237,131 | 0x9405e8…cd4779 ↗ |
| sell | 0x77e2…6487 | 0.17321 | 31.23M | 79,237,130 | 0xb29c46…3bbdc3 ↗ |
| sell | 0x0D53…9B6f | 0.08583 | 14.76M | 79,234,786 | 0x2c9ac6…85c050 ↗ |
| sell | 0x6a7F…c8d2 | 0.13368 | 22.12M | 79,234,128 | 0x8d08dd…d1c649 ↗ |
| sell | 0x6aa8…326E | 0.30807 | 47.26M | 79,231,944 | 0x585218…03ea8c ↗ |
| buy | 0x0D53…9B6f | 0.10173 | 14.76M | 79,231,187 | 0xd2c2f9…1fe36f ↗ |
| buy | 0x8bc8…3FC8 | 0.20468 | 31.25M | 79,231,187 | 0x7b5a47…48fb04 ↗ |
| buy | 0x6a7F…c8d2 | 0.13675 | 22.12M | 79,231,187 | 0xf5c74e…6e3538 ↗ |
| buy | 0x0034…0000 | 0.27222 | 47.31M | 79,231,187 | 0x954be9…7886cd ↗ |
| sell | 0x9689…8341 | 1.13651 | 174.60M | 79,231,186 | 0xff3c5a…a3a476 ↗ |
| sell | 0x9689…8341 | 0.28814 | 34.99M | 79,231,186 | 0xbcafc0…82bd17 ↗ |
| sell | 0x9689…8341 | 0.40995 | 44.96M | 79,231,186 | 0x4eb7a2…9ca430 ↗ |
| sell | 0x9689…8341 | 0.52202 | 50.35M | 79,231,186 | 0x97de93…988be0 ↗ |
| sell | 0x9689…8341 | 0.52618 | 44.30M | 79,231,186 | 0xde392b…27ec57 ↗ |
| buy | 0x3195…4cD8deployer | 2.94135 | 349.19M | 79,231,082 | 0x0df44a…08cb53 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x0034…0000 | 47.31K | 70.2% |
| 2 | 0x8bc8…3fc8 | 20.00K | 29.7% |
| 3 | 0x6ccc…a6c8 | 100.00 | 0.1% |
| 4 | 0x6a7f…c8d2 | 1.00 | 0.0% |
| 5 | 0x0d53…9b6f | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 81,684,849 in 7.9 s (resolve 1 ms, reads 4207 ms, logs 3503 ms, deployer 42 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x248A…C450 · badge: /api/badge/…svg