Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 67.4% of all quote bought in across 10 buys.
9 wallets are linked by passing the token between them; together they bought 85.6% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
31 launches on record, 0 graduated.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSFT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xB8D6…6e61 | 0.00186 | 295.51K | 52,836,457 | 0x1953ca…ddd5a1 ↗ |
| buy | 0x6505…40Dc | 0.00194 | 295.51K | 52,247,115 | 0x0f91e7…540e15 ↗ |
| buy | 0x070a…f8e7 | 0.00048 | 74.47K | 51,841,704 | 0x978ee8…66ba1e ↗ |
| sell | 0xff07…1Bc4 | 0.17211 | 26.58M | 51,838,368 | 0x16f92e…02df3d ↗ |
| sell | 0x6505…40Dc | 0.24696 | 35.76M | 51,813,019 | 0xd9d586…d46a65 ↗ |
| sell | 0x6505…40Dc | 0.14095 | 19.26M | 51,803,068 | 0xd5cdb3…552e84 ↗ |
| sell | 0x6505…40Dc | 0.16096 | 21.05M | 51,803,068 | 0x4db0e8…b78fb0 ↗ |
| sell | 0x6505…40Dc | 0.16111 | 20.12M | 51,803,068 | 0xe1bf35…55b564 ↗ |
| sell | 0x6505…40Dc | 0.06134 | 7.43M | 51,802,994 | 0x7d545d…bc9fb9 ↗ |
| buy | 0x6505…40Dc | 0.06387 | 7.43M | 51,802,873 | 0x417746…7904bb ↗ |
| sell | 0x6505…40Dc | 0.11166 | 13.43M | 51,802,859 | 0xf5d0a3…78acd2 ↗ |
| buy | 0x6505…40Dc | 0.11627 | 13.43M | 51,802,830 | 0x0ea55d…6df9c0 ↗ |
| buy | 0x6505…40Dc | 0.1607 | 19.26M | 51,802,828 | 0x7b0645…930acf ↗ |
| buy | 0x6505…40Dc | 0.1607 | 20.12M | 51,802,828 | 0xbcc81b…9fb08b ↗ |
| buy | 0x6505…40Dc | 0.1607 | 21.05M | 51,802,828 | 0x1b223f…0e6f2f ↗ |
| buy | 0xff07…1Bc4 | 0.19294 | 26.58M | 51,802,828 | 0xe4d68b…7c2d9c ↗ |
| sell | 0x6505…40Dc | 0.21679 | 30.95M | 51,802,825 | 0xc875f9…b60eff ↗ |
| buy | 0x6505…40Dc | 0.24093 | 30.95M | 51,802,778 | 0xe8935b…eac689 ↗ |
| buy | 0x534f…9dB4deployer | 0.24341 | 35.76M | 51,802,766 | 0xcf304b…80d850 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x070a…f8e7 | 74.47K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,542,110 in 6.3 s (resolve 1 ms, reads 1491 ms, logs 4759 ms, deployer 28 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x20F2…533C · badge: /api/badge/…svg