Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0x6505…40Dc accounts for 50.6% of all quote bought in across 42 buys.
This wallet launched 13 tokens in the last 24 h and 88 in the last 7 days.
46 wallets are linked by passing the token between them; together they bought 88.3% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 12 trades were all sells.
3 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | BUN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x8bc8…3FC8 | 3247.52721 | 19.06M | 71,889,177 | 0xad37f7…5cb541 ↗ |
| sell | 0xD657…e3c5 | 4815.85504 | 26.96M | 71,884,698 | 0xcf1c0f…414aa8 ↗ |
| sell | 0x8E63…1038 | 4919.98707 | 26.04M | 71,880,088 | 0x7ba438…e00aee ↗ |
| sell | 0xBEA6…7369 | 49.19945 | 253.17K | 71,867,357 | 0xab5b2d…61e8c8 ↗ |
| sell | 0x82e6…4cEc | 452.89674 | 2.32M | 71,855,925 | 0x4378ce…549904 ↗ |
| sell | 0xBEA6…7369 | 80.92881 | 414.05K | 71,855,726 | 0xa0b8ba…88997e ↗ |
| sell | 0x6505…40Dc | 692.29173 | 3.53M | 71,854,970 | 0xb37558…355149 ↗ |
| sell | 0x6505…40Dc | 140.10787 | 710.45K | 71,854,935 | 0x1df1da…bdd1cb ↗ |
| sell | 0x6505…40Dc | 1337.59962 | 6.73M | 71,854,835 | 0x0b4bbb…a0e1ff ↗ |
| sell | 0xB3EA…2832 | 219.58798 | 1.09M | 71,854,835 | 0xea0ece…26e931 ↗ |
| sell | 0x6505…40Dc | 1051.65303 | 5.21M | 71,854,834 | 0x028300…fc62fd ↗ |
| sell | 0x6505…40Dc | 1443.23909 | 7.05M | 71,854,834 | 0xa9c9c9…ffb3e8 ↗ |
| buy | 0x8E63…1038 | 5327.44536 | 26.04M | 71,854,832 | 0x81312f…4dc399 ↗ |
| buy | 0xD657…e3c5 | 5205.49587 | 26.96M | 71,854,831 | 0x317ee4…b04f68 ↗ |
| buy | 0x8bc8…3FC8 | 3505.45372 | 19.06M | 71,854,831 | 0xe94ff5…327de0 ↗ |
| sell | 0xfd1B…B758 | 597.43155 | 3.37M | 71,854,831 | 0x9f23c1…aea5d5 ↗ |
| sell | 0x6505…40Dc | 2164.86813 | 12.02M | 71,854,830 | 0xdd819a…ff41b7 ↗ |
| sell | 0x6505…40Dc | 2288.08381 | 12.38M | 71,854,830 | 0x9c8f67…e67463 ↗ |
| sell | 0x6505…40Dc | 2498.42529 | 13.15M | 71,854,830 | 0x8cbe8d…743cb6 ↗ |
| sell | 0x6505…40Dc | 2652.82601 | 13.57M | 71,854,830 | 0x662066…a7da27 ↗ |
| sell | 0x6505…40Dc | 2345.73899 | 11.67M | 71,854,830 | 0xe8f4d1…72108f ↗ |
| sell | 0x6505…40Dc | 2896.27964 | 14.00M | 71,854,830 | 0xaab5cd…7ef95b ↗ |
| sell | 0x6505…40Dc | 2413.15144 | 11.34M | 71,854,830 | 0xa44203…ea842b ↗ |
| sell | 0x6505…40Dc | 3276.45583 | 14.94M | 71,854,830 | 0x502dfe…af27aa ↗ |
| sell | 0x6505…40Dc | 2889.60724 | 12.76M | 71,854,830 | 0x4305ff…322aa0 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0xf4eb…4500 | 7.04M | 99.2% |
| 2 | 0x8366…0951 | 52.30K | 0.7% |
| 3 | 0xd9a1…8efe | 2.95K | 0.0% |
| 4 | 0x8e63…1038 | 2.60K | 0.0% |
| 5 | 0x1e9c…b6f0 | 1.00 | 0.0% |
| 6 | 0xe4b3…5cf6 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,349,761 in 6.2 s (resolve 1 ms, reads 5351 ms, logs 759 ms, deployer 2 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x1bc8…F558 · badge: /api/badge/…svg