Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 1 transaction.
4 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | ETH | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6c84…6392 | 0.00247 | 1.49M | 62,704,319 | 0x30e2e6…7643b1 ↗ |
| sell | 0x45B9…8d30 | 0.00198 | 1.19M | 62,704,279 | 0x8d54e5…4cea9c ↗ |
| sell | 0x1D96…887b | 0.00257 | 1.54M | 62,704,240 | 0x814167…46bc8d ↗ |
| sell | 0x2bf2…73Fa | 0.00229 | 1.37M | 62,704,200 | 0x42d10a…05a7e1 ↗ |
| buy | 0x1D96…887b | 0.00072 | 420.89K | 62,703,916 | 0x00bcc7…b67522 ↗ |
| sell | 0x1D96…887b | 0.00065 | 391.46K | 62,703,850 | 0x9998de…5082ba ↗ |
| buy | 0x45B9…8d30 | 0.00072 | 423.29K | 62,703,745 | 0xb8e8da…c12632 ↗ |
| sell | 0x45B9…8d30 | 0.00128 | 766.16K | 62,703,680 | 0xcc1fe7…54281b ↗ |
| buy | 0x45B9…8d30 | 0.00082 | 481.72K | 62,703,612 | 0x72218a…d9caf6 ↗ |
| sell | 0x45B9…8d30 | 0.00079 | 471.61K | 62,703,546 | 0xb20139…6dbaea ↗ |
| buy | 0x2bf2…73Fa | 0.00106 | 621.61K | 62,703,444 | 0x79d824…047948 ↗ |
| sell | 0x2bf2…73Fa | 0.00125 | 746.42K | 62,703,341 | 0xa34b30…368ac9 ↗ |
| buy | 0x2bf2…73Fa | 0.00114 | 667.76K | 62,703,238 | 0x3e4b0b…c6ef30 ↗ |
| sell | 0x2bf2…73Fa | 0.00114 | 678.82K | 62,703,172 | 0xfcbaa4…22be17 ↗ |
| buy | 0x45B9…8d30 | 0.00122 | 715.57K | 62,703,066 | 0x5d257d…02fb77 ↗ |
| sell | 0x45B9…8d30 | 0.00121 | 723.07K | 62,702,999 | 0x73e0b9…bdb7bd ↗ |
| buy | 0x2bf2…73Fa | 0.00128 | 748.43K | 62,702,893 | 0xd8082b…22ca60 ↗ |
| buy | 0x45B9…8d30 | 0.00143 | 837.29K | 62,702,793 | 0x70b5ec…eef519 ↗ |
| sell | 0x2bf2…73Fa | 0.00126 | 755.47K | 62,702,692 | 0xa7bbc4…f958fa ↗ |
| sell | 0x45B9…8d30 | 0.00116 | 692.43K | 62,702,589 | 0xe8ad26…b7468a ↗ |
| buy | 0x45B9…8d30 | 0.00112 | 653.78K | 62,702,467 | 0xc1c7f0…41bd22 ↗ |
| sell | 0x45B9…8d30 | 0.00122 | 731.08K | 62,702,402 | 0x3c58f7…90010d ↗ |
| buy | 0x2bf2…73Fa | 0.00152 | 890.14K | 62,702,300 | 0x7f9b39…05a226 ↗ |
| sell | 0x2bf2…73Fa | 0.00104 | 620.79K | 62,702,234 | 0x059994…3f91d1 ↗ |
| buy | 0x1D96…887b | 0.0014 | 821.26K | 62,702,165 | 0x5537a3…f9bf04 ↗ |
| # | Wallet | Balance | Share |
|---|
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 72,388,401 in 5.1 s (resolve 2 ms, reads 339 ms, logs 4407 ms, deployer 304 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x1AC2…38dF · badge: /api/badge/…svg