Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
25 buys from 2 wallets landed within ~5 seconds of launch, 63.6% of all quote ever bought in.
0x6505…40Dc accounts for 77.1% of all quote bought in across 36 buys.
The launching wallet transferred tokens to the curve in 3 transactions.
This wallet launched 2 tokens in the last 24 h and 22 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 77.1% of all quote in. A heuristic, not proof of one owner.
9 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | HIMS | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x48ad…fb2f | 0.06535 | 464.85K | 66,005,727 | 0xb65eff…745ad5 ↗ |
| buy | 0x48ad…fb2f | 0.06668 | 464.85K | 63,082,560 | 0x64e0d1…16d036 ↗ |
| sell | 0xD657…e3c5 | 4.77348 | 32.85M | 63,071,856 | 0x477351…f440ea ↗ |
| sell | 0x8026…9A9d | 0.35627 | 2.37M | 63,070,881 | 0x125310…1d5ef6 ↗ |
| buy | 0x8026…9A9d | 0.3635 | 2.37M | 63,035,680 | 0x32fbe1…54b474 ↗ |
| sell | 0xD975…136Fdeployer | 2.04139 | 13.40M | 63,033,721 | 0x8fd684…23b7c9 ↗ |
| sell | 0xD975…136Fdeployer | 2.09957 | 13.40M | 63,033,567 | 0xfab58b…8d21d7 ↗ |
| buy | 0xD657…e3c5 | 5.14712 | 32.85M | 63,033,414 | 0xdf2216…af9a77 ↗ |
| sell | 0x6505…40Dc | 5.40036 | 35.08M | 63,033,413 | 0x875ac7…9f4e82 ↗ |
| sell | 0x6505…40Dc | 5.60045 | 33.81M | 63,033,413 | 0xfe6a62…0a73a9 ↗ |
| sell | 0x6505…40Dc | 6.10924 | 34.20M | 63,033,413 | 0x46ef07…a0258f ↗ |
| sell | 0x6505…40Dc | 6.87231 | 35.51M | 63,033,413 | 0x0cecf3…0f973c ↗ |
| sell | 0x6505…40Dc | 7.54217 | 35.78M | 63,033,413 | 0xeb95cf…33feaa ↗ |
| sell | 0x6505…40Dc | 8.46698 | 36.68M | 63,033,413 | 0x9ced3a…ad2c35 ↗ |
| sell | 0xD975…136Fdeployer | 3.2497 | 13.20M | 63,033,377 | 0x3edef4…184e3e ↗ |
| buy | 0x6505…40Dc | 0.00086 | 3.37K | 63,033,306 | 0x985526…ea54a2 ↗ |
| sell | 0x3F14…27CE | 1.34168 | 5.32M | 63,033,273 | 0xb57bc3…d5b3b6 ↗ |
| buy | 0x6505…40Dc | 1.41447 | 5.50M | 63,033,267 | 0xc59b9d…a973e6 ↗ |
| buy | 0x6505…40Dc | 1.41447 | 5.58M | 63,033,267 | 0xbb40d2…ab1815 ↗ |
| buy | 0x6505…40Dc | 1.41448 | 5.66M | 63,033,267 | 0x81839f…7a861d ↗ |
| buy | 0x6505…40Dc | 1.41448 | 5.75M | 63,033,267 | 0x3bac4e…1042b4 ↗ |
| buy | 0x6505…40Dc | 1.41448 | 5.83M | 63,033,267 | 0x1a0ced…101ed0 ↗ |
| buy | 0x6505…40Dc | 1.41448 | 5.92M | 63,033,267 | 0x4a06b5…666508 ↗ |
| buy | 0x6505…40Dc | 1.41482 | 6.02M | 63,033,249 | 0xf5da37…9915cb ↗ |
| buy | 0x6505…40Dc | 1.41482 | 6.11M | 63,033,249 | 0x91be42…e534fb ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x96c1…18ee | 3.37K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,417,484 in 5.2 s (resolve 1 ms, reads 430 ms, logs 4741 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x15C7…c479 · badge: /api/badge/…svg