Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 5 transactions.
This wallet launched 6 tokens in the last 24 h and 50 in the last 7 days.
260 wallets are linked by passing the token between them; together they bought 76.4% of all quote in. A heuristic, not proof of one owner.
7 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 17 trades were all sells.
10 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPCX | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6aa8…326E | 0.00083 | 29.00K | 68,978,649 | 0x22f915…5a0ad9 ↗ |
| sell | 0x6505…40Dc | 0.01009 | 351.79K | 65,356,288 | 0x1dd3e0…daf437 ↗ |
| sell | 0x302A…17AC | 0.02056 | 715.51K | 64,822,269 | 0xf06635…e7866c ↗ |
| sell | 0x6505…40Dc | 0.00922 | 320.51K | 64,254,915 | 0x306199…ed7be7 ↗ |
| sell | 0x6505…40Dc | 0.00942 | 327.28K | 63,271,677 | 0x2520d6…35245f ↗ |
| sell | 0x61d3…C360 | 0.00226 | 78.53K | 63,084,825 | 0xf63526…9805a0 ↗ |
| sell | 0x6aa8…326E | 0.00923 | 320.57K | 63,052,944 | 0x240b0b…cae8e6 ↗ |
| sell | 0x6505…40Dc | 0.01524 | 528.85K | 62,955,622 | 0x553964…599a7b ↗ |
| sell | 0x6505…40Dc | 0.01069 | 370.47K | 62,872,039 | 0xf22c9c…c91a20 ↗ |
| sell | 0x897D…4a5d | 0.02716 | 940.16K | 62,720,410 | 0xcce9e0…edfa48 ↗ |
| sell | 0xD657…e3c5 | 1.57182 | 51.53M | 62,718,008 | 0x4d3c7f…fc1b5f ↗ |
| sell | 0xeF16…e318 | 0.02493 | 774.37K | 62,688,220 | 0xa7e3ca…1cf0b3 ↗ |
| sell | 0xeF16…e318 | 0.01797 | 557.38K | 62,688,141 | 0x523cbf…a7f82b ↗ |
| sell | 0x8F10…f996 | 0.04316 | 1.34M | 62,686,038 | 0x32dd23…4e7fe1 ↗ |
| sell | 0x6505…40Dc | 0.42958 | 13.09M | 62,684,195 | 0x33da72…a5dffd ↗ |
| sell | 0xeF16…e318 | 0.12654 | 3.79M | 62,683,580 | 0x141246…b6a0c7 ↗ |
| sell | 0x897D…4a5d | 0.13098 | 3.89M | 62,683,575 | 0x094b2a…c2da95 ↗ |
| buy | 0xD657…e3c5 | 1.68432 | 51.53M | 62,682,936 | 0x521a4f…fc9aaf ↗ |
| sell | 0x7250…30fF | 2.16806 | 66.56M | 62,682,935 | 0xb0b13d…a4c4db ↗ |
| sell | 0xD197…02B4 | 0.74339 | 20.77M | 62,682,920 | 0xc961d5…f2d045 ↗ |
| sell | 0xD657…e3c5 | 2.70001 | 68.03M | 62,682,817 | 0x3bb6b3…953187 ↗ |
| buy | 0xd91a…fb56 | 2.69995 | 66.56M | 62,682,658 | 0x6b540c…709ec9 ↗ |
| sell | 0x7250…30fF | 2.35552 | 59.75M | 62,682,299 | 0x40634e…238d38 ↗ |
| sell | 0x6aa8…326E | 0.19154 | 4.50M | 62,681,652 | 0x845a34…91949e ↗ |
| sell | 0x6505…40Dc | 0.00274 | 64.19K | 62,680,970 | 0x67d1a1…1e859e ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x3584…b528 | 1.12M | 62.0% |
| 2 | 0xc35c…07b6 | 331.24K | 18.4% |
| 3 | 0x1990…9ab5 | 236.90K | 13.2% |
| 4 | 0x2842…70a2 | 50.06K | 2.8% |
| 5 | 0x20f6…860c | 31.11K | 1.7% |
| 6 | 0x2ae3…4514 | 21.70K | 1.2% |
| 7 | 0x5286…fd7a | 5.46K | 0.3% |
| 8 | 0x6f46…f91b | 3.36K | 0.2% |
| 9 | 0x0661…5f99 | 3.11K | 0.2% |
| 10 | 0xe8d7…cc3c | 964.00 | 0.1% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,054,189 in 5.2 s (resolve 0 ms, reads 605 ms, logs 4539 ms, deployer 42 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x148A…7040 · badge: /api/badge/…svg