Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 8 tokens in the last 24 h and 56 in the last 7 days.
8 wallets are linked by buying in one transaction, passing the token between them; together they bought 77.0% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | MSFT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x3aBE…6Da0 | 0.00004 | 7.32K | 61,990,419 | 0x83f2d7…b9edf1 ↗ |
| sell | 0x7250…30fF | 0.16001 | 24.52M | 61,988,742 | 0xcaca59…32bdce ↗ |
| sell | 0xD657…e3c5 | 0.49558 | 68.84M | 61,988,742 | 0xb1c3ba…3cc6bf ↗ |
| buy | 0xD657…e3c5 | 0.50564 | 68.84M | 61,950,801 | 0xaceb69…4dc192 ↗ |
| sell | 0x8B21…10eF | 0.11553 | 16.97M | 61,950,801 | 0x1b08ce…655c4e ↗ |
| sell | 0x6505…40Dc | 0.23491 | 32.74M | 61,950,800 | 0x0a0a5c…ef5741 ↗ |
| sell | 0x6505…40Dc | 0.23331 | 30.38M | 61,950,800 | 0xb0585f…49cd3a ↗ |
| sell | 0x6505…40Dc | 0.31945 | 38.50M | 61,950,800 | 0xaf8c63…905c89 ↗ |
| buy | 0x8B21…10eF | 0.14719 | 16.97M | 61,950,772 | 0x5556d0…f7f4be ↗ |
| buy | 0xd91a…fb56 | 0.20286 | 24.52M | 61,950,770 | 0x900cc0…271a73 ↗ |
| sell | 0x6505…40Dc | 0.45097 | 53.75M | 61,950,765 | 0x1bb9e1…19e4ee ↗ |
| sell | 0x6505…40Dc | 0.51226 | 53.75M | 61,950,717 | 0x21ad14…78767a ↗ |
| sell | 0x6505…40Dc | 0.12343 | 11.94M | 61,950,681 | 0xb702c5…c29575 ↗ |
| buy | 0x6505…40Dc | 0.00004 | 4.66K | 61,950,647 | 0xbd9f9b…fe0c59 ↗ |
| sell | 0x6505…40Dc | 0.14166 | 13.27M | 61,950,631 | 0x65b126…4c7375 ↗ |
| buy | 0x1545…710d | 0.3479 | 32.74M | 61,950,593 | 0xf8f468…5a7dff ↗ |
| buy | 0x5EeF…019B | 0.2982 | 30.38M | 61,950,593 | 0xf8f468…5a7dff ↗ |
| buy | 0x7e48…1626 | 0.3479 | 38.50M | 61,950,593 | 0xf8f468…5a7dff ↗ |
| buy | 0xb4D0…a753deployer | 0.99402 | 132.71M | 61,950,593 | 0xf8f468…5a7dff ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x3abe…6da0 | 7.32K | 61.1% |
| 2 | 0x6f46…f91b | 4.66K | 38.9% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,824,600 in 1.9 s (resolve 0 ms, reads 307 ms, logs 1544 ms, deployer 39 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x12Ee…A420 · badge: /api/badge/…svg