Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 8 tokens in the last 24 h and 41 in the last 7 days.
9 wallets are linked by passing the token between them; together they bought 77.9% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
2 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0xA6B2…3ef4 | 0.02738 | 75.37K | 66,646,907 | 0xd293c1…0c1574 ↗ |
| sell | 0x8bc8…3FC8 | 0.68403 | 1.88M | 65,282,689 | 0x239d07…301b87 ↗ |
| buy | 0x8bc8…3FC8 | 0.69792 | 1.88M | 65,240,665 | 0x92e06c…08fd8e ↗ |
| sell | 0x8bc8…3FC8 | 26.03824 | 66.87M | 65,240,574 | 0xc7d12f…8a3474 ↗ |
| sell | 0x7250…30fF | 13.11765 | 30.41M | 65,240,574 | 0x89e82c…93a7f7 ↗ |
| buy | 0x8bc8…3FC8 | 28.32363 | 66.87M | 65,226,625 | 0x819dba…0e9794 ↗ |
| sell | 0x6505…40Dc | 0.78059 | 2.02M | 65,226,624 | 0x541c2f…37f9cf ↗ |
| buy | 0xBC2b…eE1B | 0.00846 | 21.39K | 65,226,289 | 0x86510a…3be6ab ↗ |
| buy | 0xb27C…AeB1 | 0.00846 | 21.39K | 65,226,289 | 0x7fb778…32b4cf ↗ |
| buy | 0xd91a…fb56 | 11.67402 | 30.41M | 65,226,287 | 0xead960…aee864 ↗ |
| buy | 0xA6B2…3ef4 | 0.02804 | 75.37K | 65,226,287 | 0x42b820…9612b6 ↗ |
| sell | 0x6505…40Dc | 49.17441 | 118.78M | 65,226,286 | 0xf317e1…d2b532 ↗ |
| sell | 0x6505…40Dc | 0.70851 | 1.51M | 65,226,256 | 0x2302a8…c08dcd ↗ |
| sell | 0x6505…40Dc | 15.93829 | 32.55M | 65,226,249 | 0xc6db8c…8f1017 ↗ |
| sell | 0x6505…40Dc | 15.94284 | 30.23M | 65,226,249 | 0x501b61…adb989 ↗ |
| buy | 0x6505…40Dc | 0.83845 | 1.51M | 65,226,057 | 0x64d672…902984 ↗ |
| buy | 0x6505…40Dc | 1.11796 | 2.02M | 65,226,005 | 0x8ef9a5…e70807 ↗ |
| buy | 0x6505…40Dc | 16.12937 | 30.23M | 65,225,988 | 0x1263f6…9e88b6 ↗ |
| buy | 0x6505…40Dc | 16.12973 | 32.55M | 65,225,988 | 0x07bf6c…e4d984 ↗ |
| sell | 0x6505…40Dc | 6.26759 | 13.20M | 65,225,933 | 0x84eeb6…0d5d6a ↗ |
| buy | 0x6505…40Dc | 0.02794 | 56.80K | 65,225,914 | 0x3e894a…448e90 ↗ |
| buy | 0xf38c…8C3adeployer | 56.34514 | 131.98M | 65,225,872 | 0xcee933…2c0f85 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x573c…0144 | 56.80K | 57.0% |
| 2 | 0xb27c…aeb1 | 21.39K | 21.5% |
| 3 | 0xbc2b…ee1b | 21.39K | 21.5% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,049,815 in 7.2 s (resolve 1 ms, reads 801 ms, logs 6317 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x10D9…237e · badge: /api/badge/…svg