Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 3 transactions.
13 wallets are linked by passing the token between them; together they bought 61.8% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
10 launches on record, 0 graduated.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | META | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 0.00718 | 1.31M | 71,167,555 | 0x6973fb…637cb8 ↗ |
| sell | 0x7250…30fF | 0.13304 | 24.16M | 71,125,591 | 0x26128a…60433a ↗ |
| buy | 0xd91a…fb56 | 0.13574 | 24.16M | 71,123,930 | 0x681303…747362 ↗ |
| sell | 0x1E9C…b6f0 | 0.19527 | 35.07M | 71,123,929 | 0x7d25d7…d60659 ↗ |
| sell | 0x8bc8…3FC8 | 0.12314 | 20.88M | 71,122,875 | 0xe8008f…edc23c ↗ |
| sell | 0x6aa8…326E | 0.14738 | 23.83M | 71,122,763 | 0x16b7ee…e8ea4d ↗ |
| sell | 0x9689…8341 | 0.16064 | 24.64M | 71,118,564 | 0x8de82b…833441 ↗ |
| buy | 0x660d…0000 | 0.1588 | 23.85M | 71,118,509 | 0xdf6955…1fb2c4 ↗ |
| buy | 0x1E9C…b6f0 | 0.21906 | 35.07M | 71,118,506 | 0x9967b1…598646 ↗ |
| sell | 0x9689…8341 | 0.15723 | 25.94M | 71,118,505 | 0x58d874…1d87cd ↗ |
| sell | 0x9689…8341 | 0.14706 | 23.02M | 71,118,505 | 0xcabc43…5a13c3 ↗ |
| sell | 0x9689…8341 | 0.17108 | 25.38M | 71,118,505 | 0xed88b5…8adafc ↗ |
| sell | 0x9689…8341 | 0.18589 | 26.01M | 71,118,505 | 0x439873…abff5f ↗ |
| buy | 0xA6B2…3ef4 | 0.00003 | 4.33K | 71,118,481 | 0xef476f…3b6f6c ↗ |
| buy | 0xfCfA…8976 | 0.17995 | 24.64M | 71,118,207 | 0xb40aaa…f1e128 ↗ |
| buy | 0x6886…FcAE | 0.04466 | 6.34M | 71,118,071 | 0xef4c0c…f10b09 ↗ |
| buy | 0xF34B…Ec29 | 0.03836 | 5.52M | 71,118,071 | 0xe8de5f…9fbd8f ↗ |
| buy | 0xAEF6…e35d | 0.05234 | 7.64M | 71,118,071 | 0x4b2fb6…65b164 ↗ |
| buy | 0x4Ef9…93FD | 0.04461 | 6.62M | 71,118,071 | 0x583828…02d134 ↗ |
| buy | 0x8bc8…3FC8 | 0.13662 | 20.88M | 71,118,032 | 0x3020d6…f65ff0 ↗ |
| sell | 0xC155…5dD5 | 0.02562 | 4.07M | 71,118,030 | 0xfe29cf…91be70 ↗ |
| sell | 0xb3DC…A522deployer | 0.22802 | 34.70M | 71,118,030 | 0xfd02a1…12004c ↗ |
| sell | 0xb3DC…A522deployer | 0.08002 | 11.57M | 71,118,014 | 0xa4f66e…be704d ↗ |
| sell | 0xb3DC…A522deployer | 0.11004 | 15.42M | 71,117,975 | 0xe0cf08…c07b18 ↗ |
| buy | 0x6505…40Dc | 0.00003 | 4.86K | 71,117,958 | 0x46af7d…921ca6 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x697c…89aa | 1.31M | 97.5% |
| 2 | 0x660d…0000 | 23.85K | 1.8% |
| 3 | 0xd9a1…8efe | 4.86K | 0.4% |
| 4 | 0xa6b2…3ef4 | 4.33K | 0.3% |
| 5 | 0x8bc8…3fc8 | 1.00 | 0.0% |
| 6 | 0x1e9c…b6f0 | 1.00 | 0.0% |
| 7 | 0xd91a…fb56 | 1.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,226,957 in 0.9 s (resolve 0 ms, reads 303 ms, logs 555 ms, deployer 15 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x0B4E…5248 · badge: /api/badge/…svg