Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 7 transactions.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
4 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
17 wallets are linked by passing the token between them; together they bought 27.4% of all quote in. A heuristic, not proof of one owner.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | DJT | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x2b4F…27F2 | 25.37101 | 64.22M | 57,482,298 | 0xb8e66d…ce4cbf ↗ |
| sell | 0x6c2f…9D5A | 7.65134 | 17.77M | 57,440,810 | 0x4cf03a…d3df1a ↗ |
| sell | 0x7250…30fF | 10.74172 | 23.82M | 57,440,760 | 0xc35221…66834d ↗ |
| buy | 0x6c2f…9D5A | 8.22807 | 17.77M | 57,356,298 | 0x75b285…5b2c7f ↗ |
| buy | 0x6505…40Dc | 27.22281 | 64.22M | 57,356,279 | 0x002f8b…84c06a ↗ |
| sell | 0x9689…8341 | 9.43151 | 23.76M | 57,355,972 | 0x123ac1…4a0eaa ↗ |
| sell | 0x9689…8341 | 10.8837 | 26.01M | 57,355,972 | 0xf4fa09…304dbb ↗ |
| sell | 0x6505…40Dc | 9.20872 | 20.91M | 57,355,942 | 0x7d7511…a20b98 ↗ |
| sell | 0x6505…40Dc | 10.15719 | 21.99M | 57,355,942 | 0xde95ca…32f09c ↗ |
| sell | 0x6505…40Dc | 20.90953 | 42.04M | 57,355,874 | 0x92462c…145893 ↗ |
| sell | 0x6505…40Dc | 0.2713 | 518.95K | 57,355,608 | 0x5ef93d…468cdd ↗ |
| buy | 0x6505…40Dc | 10.88854 | 20.91M | 57,355,511 | 0x0aa9b0…f064f9 ↗ |
| buy | 0x6505…40Dc | 10.88856 | 21.99M | 57,355,511 | 0xa9375f…570867 ↗ |
| buy | 0xd91a…fb56 | 11.04065 | 23.48M | 57,355,250 | 0x4e71ed…a7953a ↗ |
| buy | 0xD648…6834 | 10.55599 | 23.76M | 57,354,926 | 0x297b09…d73f32 ↗ |
| buy | 0x78b1…3723 | 10.95081 | 26.01M | 57,354,926 | 0xe02552…fd1f98 ↗ |
| buy | 0xa01a…5E00 | 16.48795 | 42.04M | 57,354,885 | 0x313167…0be8c9 ↗ |
| sell | 0x6505…40Dc | 0.48342 | 1.31M | 57,354,846 | 0xc62572…5b70d6 ↗ |
| sell | 0x6505…40Dc | 34.6864 | 85.84M | 57,354,817 | 0xaac242…c704dd ↗ |
| sell | 0x03b9…0d19 | 8.48567 | 18.79M | 57,354,816 | 0x304c32…52f21e ↗ |
| sell | 0xdc48…0362 | 2.17987 | 4.70M | 57,354,816 | 0xad8ad4…3150eb ↗ |
| sell | 0x073A…7Ede | 20.66011 | 42.20M | 57,354,816 | 0x2b8511…7565b7 ↗ |
| buy | 0x6505…40Dc | 0.27209 | 518.95K | 57,354,807 | 0x51e2cf…03f415 ↗ |
| buy | 0x6505…40Dc | 40.81414 | 85.84M | 57,354,802 | 0xa2498b…4d9340 ↗ |
| sell | 0xc0E6…c575 | 2.29536 | 5.40M | 57,354,793 | 0x37691e…0b073b ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x42df…219c | 9.27M | 99.7% |
| 2 | 0xd91a…fb56 | 11.75K | 0.1% |
| 3 | 0xd3af…ac9e | 8.77K | 0.1% |
| 4 | 0x6c2f…9d5a | 8.66K | 0.1% |
| 5 | 0xe875…9f24 | 30.00 | 0.0% |
| 6 | 0x2050…d4ed | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,494,672 in 4.8 s (resolve 0 ms, reads 515 ms, logs 4202 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x06E6…9E47 · badge: /api/badge/…svg