Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
The launching wallet transferred tokens to the curve in 20 transactions.
236 wallets are linked by passing the token between them; together they bought 100.0% of all quote in. A heuristic, not proof of one owner.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The curve sold out and liquidity was swept into a locked pool. Graduation says the curve filled; it says nothing about quality.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | SPY | Tokens | Block | Tx |
|---|---|---|---|---|---|
| buy | 0x6505…40Dc | 0.18024 | 3.38M | 58,670,810 | 0xf6104d…72f5cb ↗ |
| buy | 0x6505…40Dc | 0.32283 | 6.26M | 58,670,810 | 0xb70c79…807059 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.14673 | 2.94M | 58,670,809 | 0x878195…90b7d7 ↗ |
| buy | 0x1459…B203 | 0.01605 | 312.13K | 58,670,807 | 0x26e984…76a85f ↗ |
| sell | 0x53E6…DA99 | 0.31349 | 6.09M | 58,670,806 | 0x5500ee…61380e ↗ |
| buy | 0x6505…40Dc | 0.07901 | 1.48M | 58,670,805 | 0x5ca614…783ef7 ↗ |
| buy | 0x6505…40Dc | 0.10724 | 2.04M | 58,670,805 | 0xf3a3f7…417d2f ↗ |
| buy | 0x6505…40Dc | 0.13657 | 2.63M | 58,670,805 | 0x1a055a…a0b063 ↗ |
| sell | 0x9689…8341 | 0.11091 | 2.19M | 58,670,805 | 0xc696b0…d3ff18 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.16863 | 3.26M | 58,670,803 | 0x22f965…9a2f10 ↗ |
| buy | 0x6505…40Dc | 0.72634 | 14.29M | 58,670,800 | 0xb913fd…411ff2 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.17405 | 3.62M | 58,670,798 | 0xd1b9a9…2e7656 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.19843 | 4.03M | 58,670,794 | 0xb066f3…0a6224 ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.22695 | 4.48M | 58,670,791 | 0x4c807f…d4c9ad ↗ |
| buy | 0x6505…40Dc | 0.06456 | 1.23M | 58,670,791 | 0xf10c40…c42a8a ↗ |
| sell | 0x6bAa…ecBAdeployer | 0.25831 | 4.97M | 58,670,790 | 0x7b0b96…09e430 ↗ |
| buy | 0x4787…196d | 0.1606 | 3.01M | 58,670,788 | 0x23f25e…b2582f ↗ |
| buy | 0x5db5…bb68 | 0.01933 | 366.67K | 58,670,788 | 0xfa9da2…4b71b2 ↗ |
| buy | 0x6505…40Dc | 0.72637 | 14.48M | 58,670,787 | 0x119232…d03b1e ↗ |
| buy | 0x6505…40Dc | 0.11309 | 2.39M | 58,670,786 | 0xf137d2…9b1912 ↗ |
| buy | 0x6505…40Dc | 0.16029 | 3.45M | 58,670,786 | 0xa531fd…fe8a2f ↗ |
| buy | 0x6505…40Dc | 0.04945 | 1.08M | 58,670,786 | 0x6a33d9…8b9d4b ↗ |
| buy | 0x6960…fc7E | 0.03212 | 704.92K | 58,670,785 | 0x1e1662…766124 ↗ |
| buy | 0x6505…40Dc | 0.03228 | 711.75K | 58,670,784 | 0x074e3e…7be548 ↗ |
| buy | 0x6505…40Dc | 0.06456 | 1.43M | 58,670,782 | 0x02dad0…ec2a40 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8366…0951 | 897.83M | 89.8% |
| 2 | 0x2674…4952 | 81.63M | 8.2% |
| 3 | 0x42df…219c | 20.31M | 2.0% |
| 4 | 0x07b4…3078 | 102.10K | 0.0% |
| 5 | 0x0299…cabe | 101.07K | 0.0% |
| 6 | 0xd3af…ac9e | 13.12K | 0.0% |
| 7 | 0xf997…9b53 | 10.87K | 0.0% |
| 8 | 0x889b…7055 | 2.29K | 0.0% |
| 9 | 0x7b36…f087 | 515.00 | 0.0% |
| 10 | 0x2d8e…88ac | 167.00 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,674,581 in 9.8 s (resolve 0 ms, reads 1561 ms, logs 4670 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x0603…2034 · badge: /api/badge/…svg