Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
This wallet launched 1 token in the last 24 h and 19 in the last 7 days.
8 wallets are linked by passing the token between them; together they bought 87.4% of all quote in. A heuristic, not proof of one owner.
1 graduated token in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | AMZN | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x7250…30fF | 0.09169 | 7.91M | 60,151,630 | 0xec5863…604733 ↗ |
| sell | 0xD657…e3c5 | 0.11587 | 9.82M | 60,072,873 | 0xca3fd7…0a9cdb ↗ |
| sell | 0x87E5…2C34 | 0.08937 | 7.44M | 60,072,873 | 0xbf6b33…68f5e2 ↗ |
| buy | 0xd91a…fb56 | 0.09887 | 7.91M | 60,062,909 | 0x4e11b7…6e6194 ↗ |
| buy | 0x87E5…2C34 | 0.09157 | 7.44M | 60,049,598 | 0x59980d…925a20 ↗ |
| buy | 0xD657…e3c5 | 0.11874 | 9.82M | 60,049,598 | 0xa9bebe…a94804 ↗ |
| sell | 0x9689…8341 | 0.38138 | 32.10M | 60,049,596 | 0xae1357…53038e ↗ |
| sell | 0xeF16…e318 | 0.27072 | 21.57M | 60,019,528 | 0x91dcc4…b1d998 ↗ |
| buy | 0xeF16…e318 | 0.28244 | 21.61M | 60,016,767 | 0xfe57df…5c7018 ↗ |
| buy | 0xEe08…0d8b | 0.39708 | 32.10M | 60,015,307 | 0x4c03ab…087794 ↗ |
| sell | 0x6505…40Dc | 0.65594 | 53.97M | 60,015,304 | 0x30d9d8…406ee0 ↗ |
| buy | 0x2B34…B3EAdeployer | 0.68299 | 53.97M | 60,015,144 | 0x1623d7…7280d3 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x49ee…762e | 43.22K | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 69,648,232 in 6.2 s (resolve 0 ms, reads 1149 ms, logs 4972 ms, deployer 0 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x034F…AB93 · badge: /api/badge/…svg