Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
286 wallets are linked by passing the token between them, identical buys in the launch window; together they bought 89.0% of all quote in. A heuristic, not proof of one owner.
2 graduated tokens in the index use the same symbol. Only the address identifies a token.
The top 10 wallets hold 100.0% of circulating supply (supply outside the curve).
The last 14 trades were all sells.
9 wallets both bought and sold at least twice each. This can be market-making or wash activity; the tape shows which.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | LULU | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x6505…40Dc | 0.00049 | 14.85K | 68,664,957 | 0x04e4a5…bb3abf ↗ |
| sell | 0x7Ab3…1aF0 | 0.00675 | 203.73K | 67,288,564 | 0xcd1c34…363324 ↗ |
| sell | 0x6505…40Dc | 0.14348 | 4.31M | 65,264,106 | 0xdc4418…008ce8 ↗ |
| sell | 0x6505…40Dc | 0.01127 | 336.82K | 63,889,955 | 0xa41624…bd1519 ↗ |
| sell | 0x6505…40Dc | 0.01321 | 394.42K | 63,831,095 | 0x027c86…2ebe8e ↗ |
| sell | 0xeF16…e318 | 0.0061 | 182.11K | 63,708,949 | 0x42127e…33b32a ↗ |
| sell | 0xB3EA…2832 | 0.00822 | 245.44K | 63,588,471 | 0x6c2485…adb4f7 ↗ |
| sell | 0x6505…40Dc | 0.01434 | 427.65K | 62,960,410 | 0x69f9f4…5ea3b5 ↗ |
| sell | 0xB3EA…2832 | 0.04731 | 1.41M | 62,948,605 | 0x2da595…510a57 ↗ |
| sell | 0x6aa8…326E | 0.01081 | 321.31K | 62,331,449 | 0x330223…6b5446 ↗ |
| sell | 0x7250…30fF | 0.12243 | 3.62M | 62,011,304 | 0x26ed7b…d0f7d2 ↗ |
| sell | 0x6505…40Dc | 0.01934 | 569.75K | 61,949,658 | 0x3c3567…f8424e ↗ |
| sell | 0x6505…40Dc | 0.00461 | 135.96K | 61,875,428 | 0xc1fecf…57e6d3 ↗ |
| sell | 0x6505…40Dc | 0.0212 | 623.54K | 61,871,375 | 0x2ef755…efa73b ↗ |
| buy | 0xd91a…fb56 | 0.12525 | 3.62M | 61,869,127 | 0xe2ccd6…2a9646 ↗ |
| sell | 0x09AD…4Afa | 0.23618 | 6.94M | 61,849,360 | 0x2c51b5…d8f55c ↗ |
| sell | 0x6505…40Dc | 0.69806 | 19.97M | 61,845,098 | 0xf62f32…8fd1a0 ↗ |
| sell | 0x6Aab…Be14 | 0.01112 | 311.67K | 61,837,996 | 0x47e8ee…1c3d2e ↗ |
| sell | 0x897D…4a5d | 0.09046 | 2.53M | 61,836,804 | 0xeaa071…169cbc ↗ |
| sell | 0xe492…ce2B | 0.01487 | 414.23K | 61,835,085 | 0xb9e9d1…27d6c3 ↗ |
| sell | 0x6505…40Dc | 0.01328 | 369.54K | 61,826,127 | 0x5e97d8…4ac1a6 ↗ |
| sell | 0x6505…40Dc | 0.13637 | 3.78M | 61,820,979 | 0x17a31b…dc6ce2 ↗ |
| sell | 0x6505…40Dc | 0.02036 | 561.54K | 61,820,665 | 0xcd0807…5f0429 ↗ |
| sell | 0x6505…40Dc | 0.69336 | 18.74M | 61,819,111 | 0x89abe5…178c26 ↗ |
| sell | 0x6505…40Dc | 0.74963 | 19.45M | 61,819,108 | 0xa89f3e…0c6ef5 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x5aaf…ede4 | 66.64K | 87.9% |
| 2 | 0xc06e…264b | 3.51K | 4.6% |
| 3 | 0x6f46…f91b | 3.33K | 4.4% |
| 4 | 0x889b…7055 | 1.29K | 1.7% |
| 5 | 0xe8d7…cc3c | 1.01K | 1.3% |
| 6 | 0x8366…0951 | 39.00 | 0.1% |
| 7 | 0x53e6…da99 | 1.00 | 0.0% |
| 8 | 0x2a4d…21d7 | 1.00 | 0.0% |
| 9 | 0x9bf2…bea9 | 1.00 | 0.0% |
| 10 | 0x8f10…f996 | 0.0000 | 0.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 71,277,952 in 7.3 s (resolve 1 ms, reads 1531 ms, logs 5063 ms, deployer 51 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x01F2…0eA4 · badge: /api/badge/…svg