Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
Resolving the launch, reading the curve, replaying the tape and transfers, then the deployer's record. A few seconds on the public RPC.
0xf4EB…4500 accounts for 61.4% of all quote bought in across 5 buys.
4 wallets are linked by passing the token between them; together they bought 63.6% of all quote in. A heuristic, not proof of one owner.
19 graduated tokens in the index use the same symbol. Only the address identifies a token.
Every flag is a fixed condition; definitions and thresholds.
| Side | Wallet | BABA | Tokens | Block | Tx |
|---|---|---|---|---|---|
| sell | 0x48ad…fb2f | 0.09642 | 2.69M | 70,682,503 | 0x2c5aa4…b76df2 ↗ |
| sell | 0x7250…30fF | 0.07956 | 2.21M | 69,668,700 | 0x6e0989…d5a364 ↗ |
| buy | 0x48ad…fb2f | 0.10084 | 2.69M | 69,580,710 | 0x6d859d…80f5d2 ↗ |
| buy | 0xd91a…fb56 | 0.07401 | 1.98M | 69,579,312 | 0x7bd8cb…5c9bcc ↗ |
| buy | 0xd91a…fb56 | 0.00838 | 225.03K | 69,579,307 | 0xea9995…296c04 ↗ |
| sell | 0x8bc8…3FC8 | 1.2104 | 32.72M | 69,579,302 | 0xe7a45b…1f1f9d ↗ |
| buy | 0x8bc8…3FC8 | 1.26031 | 32.72M | 69,545,022 | 0x2c3bb4…3d6c0e ↗ |
| sell | 0x6505…40Dc | 2.20291 | 57.99M | 69,545,021 | 0x924de0…d5072b ↗ |
| buy | 0xf4EB…4500deployer | 2.29374 | 57.99M | 69,544,553 | 0x5682b6…1d7373 ↗ |
| # | Wallet | Balance | Share |
|---|---|---|---|
| 1 | 0x8bc8…3fc8 | 1.00 | 100.0% |
No bonds posted for this token.
Connect the deployer wallet to post a bond. Anyone can challenge an open bond below.
Computed at block 70,710,644 in 1.4 s (resolve 1 ms, reads 562 ms, logs 764 ms, deployer 41 ms). Sources: pons factory and curve contracts, the token's Transfer logs, and the Chainlink ETH/USD feed, all on Robinhood Chain via public RPC.
What this cannot tell you: intent, off-chain coordination, funding links between wallets, liquidity after graduation, or what the price will do. Full method and limits →
JSON: /api/assay/0x003f…D8a0 · badge: /api/badge/…svg